Maintenance, Landscaping, Property Management, Water, Other, See Remarks, Condominium Amenities, Recreation Facilities, Reserve Fund Contributions
$2,098 MonthlyWelcome to Penthouse 2601, one of the largest condos in the building at 2,750 Sq. Ft! Offering fabulous views of the City in every room, the condo has three large bedrooms, including the primary with new flooring, an ensuite bathroom and walk-in closet. A large foyer opens to the spacious living/dining room with a feature bar area. The kitchen features ample cabinetry, stainless steel appliances and granite counters and opens to a casual breakfast room with incredible views, and an open concept office, off the den. The four piece family bathroom has been beautifully renovated, and is adjacent to the in-condo storage room. A 2 piece bathroom and laundry room with additional storage complete the space. There is another locker in the parking area and there are two parking spaces. Building amenities include indoor and outdoor swimming pools, tennis courts, BBQ area and patio, library, gym and so much more. This is a fantastic condo in a gated community with security, and is sure to please! (id:37684)
MLS® Number | 1349477 |
Property Type | Single Family |
Neigbourhood | Riverview Park |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Community Features | Recreational Facilities, Pets Not Allowed |
Parking Space Total | 2 |
Pool Type | Indoor Pool, Outdoor Pool |
Structure | Tennis Court |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Whirlpool, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1986 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security |
Fixture | Ceiling Fans |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | R5c H(18) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 14'6" x 10'7" | ||
Main Level | Den | 20'9" x 11'10" | ||
Main Level | Eating Area | 9'3" x 7'11" | ||
Main Level | Kitchen | 16'0" x 9'2" | ||
Main Level | Dining Room | 15'1" x 10'5" | ||
Main Level | Living Room | 18'1" x 15'1" | ||
Main Level | Primary Bedroom | 20'5" x 19'9" | ||
Main Level | 4pc Ensuite Bath | 12'4" x 6'4" | ||
Main Level | Other | 7'0" x 6'2" | ||
Main Level | 2pc Bathroom | 7'7" x 5'1" | ||
Main Level | Bedroom | 14'5" x 10'0" | ||
Main Level | Bedroom | 14'5" x 11'2" | ||
Main Level | 4pc Bathroom | 8'2" x 5'0" | ||
Main Level | Storage | 13'2" x 5'5" | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/25772154/1500-riverside-drive-unit2601-ottawa-riverview-park
Contact us for more information