Welcome to Promenade Seniors’ Suites. Check out this 2 bedroom unit in a vibrant community, Promenade backs onto the Ottawa River, giving residents stunning views year-round with easy access to the surrounding area. This is one of Ottawa’s fastest-growing districts, full of life and discovery. You can tour nearby parks, take a trip to the beach, or travel to nearby downtown Ottawa. The central location also means it’s easy for friends and family to visit. While you might find yourself out and about, calling the Promenade home means you can expect impeccably designed spaces, outstanding dining options, and exciting activities without having to leave. 3 Meals a day, weekly house keeping and all utilities are included. Amenities: Saltwater Pool, Golf Simulator, Game Rooms, Fitness Centre, Wellness Centre, Hair Salon, Social Lounges, Theatre Room, Library, Shuttle Bus, Weekly Shopping Trips. Start living carefree today! Some photos have been virtually staged. (id:37684)
MLS® Number | 1329957 |
Property Type | Single Family |
Neigbourhood | Chatelain Village |
Amenities Near By | Airport, Public Transit, Recreation Nearby, Shopping |
Community Features | Adult Oriented |
Features | Elevator |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2019 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Laminate, Tile |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Surfaced |
Acreage | No |
Land Amenities | Airport, Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | * Ft X * Ft |
Size Total Text | * Ft X * Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 11'0" x 11'6" | ||
Main Level | Living Room/dining Room | 12'0" x 20'0" | ||
Main Level | Bedroom | 10'0" x 9'0" |
https://www.realtor.ca/real-estate/25279871/150-rossignol-drive-unitl18-ottawa-chatelain-village
Contact us for more information