A sound investment in your future in Ottawa's famous, historic Byward Market. Whether you move into one unit and thank the tenant in the other unit for doubling the rate your equity grows, cosmetically renovate each unit over time to attract dramatically higher rents and super-charge your equity, or ride the current finances with two excellent, zero hassle, long term tenants as a tax shelter and future accelerator, you cannot miss when you acquire solid infrastructure in an evergreen location. Click the "more information" button and download the details. Infrastructure and features you won't find in every duplex downtown include: roof-top patio-ready torched-on membrane (2011) (yes! build a roof-top patio to chill with friends taking in the Market atmosphere on Summer nights!), copper water supply main (lead replaced 2006), new poly weeping tile (2003), 200 amp (& 100 per unit) electrical service (2002). Plenty of upside to rents + R4 zoning for further development. (id:37684)
MLS® Number | 1338414 |
Property Type | Multi-family |
Neigbourhood | Byward Market |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Easement | Unknown |
Features | Balcony |
Parking Space Total | 4 |
Structure | Deck, Patio(s) |
Basement Development | Unfinished |
Basement Features | Low |
Basement Type | Unknown (unfinished) |
Constructed Date | 1898 |
Cooling Type | None |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Flooring Type | Hardwood, Tile, Vinyl |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat, Radiant Heat |
Stories Total | 2 |
Type | Duplex |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Partially Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 98 Ft ,4 In |
Size Frontage | 33 Ft |
Size Irregular | 33.01 Ft X 98.33 Ft |
Size Total Text | 33.01 Ft X 98.33 Ft |
Zoning Description | R4ud Residential |
https://www.realtor.ca/real-estate/25500623/139-st-andrew-street-ottawa-byward-market
Contact us for more information