LOCATION! Here is your opportunity to have your very own in sought after Embrun's family neighborhood just walking minutes from restaurant, shops, medical center and banks. This well maintained 4 beds and 2 baths home is situated on a good size lot with lots of privacy surrounded by mature trees and a fully fenced backyard. It offers a functional layout w/ lots of space for the whole family! The inviting entrance leads you to the liv/din w/ new laminated flooring. The kitchen boasts ample space to entertain, a practical island & eating area. The 2nd level features 3 beds incl the master and a full bath. The laundry rm is conveniently located on the lower level. The fully finished basement offers additional living space w/ a fam/rec room with a natural gas fireplace plus lots of storage. Ideally situated close to rec centre, nature/bike paths, great schools, shopping... CALL NOW to schedule your private showing. (id:37684)
MLS® Number | 1345667 |
Property Type | Single Family |
Neigbourhood | Embrun |
Communication Type | Cable Internet Access, Internet Access |
Community Features | Family Oriented, School Bus |
Parking Space Total | 4 |
Road Type | Paved Road |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1988 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Mixed Flooring, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Surfaced |
Acreage | No |
Landscape Features | Land / Yard Lined With Hedges |
Sewer | Municipal Sewage System |
Size Frontage | 62 Ft ,7 In |
Size Irregular | 62.62 Ft X * Ft (irregular Lot) |
Size Total Text | 62.62 Ft X * Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|
Electricity | Available |
https://www.realtor.ca/real-estate/25696964/130-menard-street-embrun-embrun
Contact us for more information