Maintenance, Property Management, Caretaker, Other, See Remarks, Reserve Fund Contributions
$333 MonthlyThis is it! Well located at the first exit coming to Orleans, close to buses, restaurants and shopping. 2-bedroom apartment in impeccable shape. Perfect for 1st time buyer or downsizer! INVESTORS BEWARE YOU MAY LOVE IT! Long term tenant is willing to stay. This is a lovely well cared for home. Bring your pickiest buyers, you wont regret it! Mr. or Mrs. INVESTOR, you will not find a better or more caring tenant. Come see for yourself! (id:37684)
MLS® Number | 1350055 |
Property Type | Single Family |
Neigbourhood | Counvent Glen South |
Community Features | Pets Allowed |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Features | Slab |
Basement Type | Unknown (finished) |
Constructed Date | 2011 |
Construction Material | Wood Frame |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Laminate, Ceramic |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Apartment |
Utility Water | Municipal Water |
Surfaced |
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 9'9" x 8'5" | ||
Main Level | Living Room/dining Room | 17'11" x 14'5" | ||
Main Level | Kitchen | 9'9" x 9'3" | ||
Main Level | Primary Bedroom | 17'10" x 10'0" | ||
Main Level | Other | 9'5" x 4'3" | ||
Main Level | Bedroom | 13'11" x 9'0" | ||
Main Level | Full Bathroom | 9'5" x 8'7" |
https://www.realtor.ca/real-estate/25803870/1230-marenger-street-unit4-ottawa-counvent-glen-south
Contact us for more information