This Fantastic BUNGALOW is located just off of HWY 7 between Carleton Place and Perth. A very large open concept bungalow with a walk out basement on 3.88 Acres. Freshly painted, new kitchen,all new lighting, gorgeous deck with glass railings (underneath the deck has been closed in to make a beautiful screen room). The side property has been professionally levelled and graded to store your toys and trailers. Maybe add a garage or workshop? this home is perfection! High ceilings, large rooms and a great layout. The master suite is on the East side of the house and the other two bedrooms are on the West. Gorgeous Maple hardwood and ceramic on the main level. Patio door leading to the expansive deck overlooking the rear of the property. Main floor laundry/mudroom with inside access to the oversized double car garage. The lower level is partially finished with a bedroom, rec room, large storage room and workshop with a walkout to the screened room sitting area! (id:37684)
MLS® Number | 1338762 |
Property Type | Single Family |
Neigbourhood | Perth |
Amenities Near By | Recreation Nearby, Shopping |
Communication Type | Internet Access |
Easement | None |
Features | Acreage, Flat Site, Gazebo |
Parking Space Total | 15 |
Structure | Deck, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2007 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Acreage | Yes |
Land Amenities | Recreation Nearby, Shopping |
Sewer | Septic System |
Size Depth | 704 Ft |
Size Frontage | 285 Ft |
Size Irregular | 3.88 |
Size Total | 3.88 Ac |
Size Total Text | 3.88 Ac |
Zoning Description | Rural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 34'4" x 33'5" | ||
Lower Level | Utility Room | 8'8" x 16'9" | ||
Lower Level | Bedroom | 16'7" x 14'6" | ||
Lower Level | Storage | 7'7" x 17'10" | ||
Lower Level | Solarium | 32'9" x 12'0" | ||
Main Level | Dining Room | 13'10" x 12'6" | ||
Main Level | Living Room | 22'4" x 15'3" | ||
Main Level | Primary Bedroom | 17'3" x 13'3" | ||
Main Level | Other | 7'10" x 8'2" | ||
Main Level | 3pc Ensuite Bath | 8'10" x 7'11" | ||
Main Level | Kitchen | 21'6" x 10'7" | ||
Main Level | Laundry Room | 6'7" x 8'8" | ||
Main Level | Bedroom | 10'11" x 12'6" | ||
Main Level | 4pc Bathroom | 10'7" x 6'1" | ||
Main Level | Bedroom | 12'9" x 14'9" |
https://www.realtor.ca/real-estate/25510598/1213-drummond-school-road-perth-perth
Contact us for more information