Maintenance, Insurance, Caretaker, Heat, Electricity, Property Management, Water, Other, See Remarks
$786 MonthlyAbsolutely Stunning 2 bed PLUS DEN and 2 balconies!! Wow factor the minute you open the door. One of the largest units in the building. Open concept modern kitchen, stainless appliances including a dishwasher. Cute dining area off the kitchen. Large family room with large walk off patio. Laminate flooring throughout. Great sized den or third bedroom off the living room. Stunning 3pc bath. 2 great sized bedrooms. "Live the lifestyle" with tons of amenities including a inderground heated parking, inground pool, squash courts, library, guest suites, storage locker, fitness center, BBQ area, carwash bay and much more. Building is super well run! This one will not last. (id:37684)
MLS® Number | 1225453 |
Property Type | Single Family |
Neigbourhood | Woodpark |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Community Features | Recreational Facilities, Adult Oriented, Pet Restrictions |
Features | Park Setting, Corner Site, Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Storage - Locker, Laundry Facility, Guest Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Hood Fan, Stove |
Basement Development | Not Applicable |
Basement Type | Common (not Applicable) |
Constructed Date | 1975 |
Construction Material | Poured Concrete |
Cooling Type | Window Air Conditioner |
Exterior Finish | Concrete |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | |||
Main Level | Living Room | 20 ft | 20 ft x | |
Main Level | Kitchen | 9' 9 x 10' 9 | ||
Main Level | Dining Room | 9' 9 x 9' 9 | ||
Main Level | Primary Bedroom | 14' 3 x 10' 2 | ||
Main Level | Bedroom | 11' 2 x 9' 2 | ||
Main Level | Bathroom | |||
Main Level | Den | 8 ft | x 8 ft | |
Main Level | Storage | 3 ft | x 3 ft | |
Main Level | Other | 20 ft | 5 ft | 20 ft x 5 ft |
Main Level | Other | 20 ft | 5 ft | 20 ft x 5 ft |
https://www.realtor.ca/real-estate/22818230/1171-ambleside-drive-unit907-ottawa-woodpark
Contact us for more information