Stunning end unit 3 bedroom, 4 bath, 2 story unit with inside access to garage. Ground floor has open concept living area, kitchen, dining area with hardwood floors, gas fireplace, and powder room. 2nd floor offers large and bright principal room w/ensuite and walk-in closet, 2 other good sized bedrooms and main bath with second floor laundry. Lower level has rec room (could be a fourth bedroom / office space, etc) with large windows, high ceilings, full bath, storage. Built with green technology, this has been certified as a leed platinum home. Private backyard partially fenced. Minutes walk away from Hog's Back, close to Mooney's Bay, close to city core. Common elements agreement pending expected to be $125 monthly (road, services under the road -water, sanitary sewer, storm sewer), common sump pits and visitor parking paid for by the owner. First anbd last month's rent, valid and recent credit check and references required. (id:37684)
MLS® Number | 1285119 |
Property Type | Single Family |
Neigbourhood | Carleton Heights |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Parking Space Total | 2 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2009 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Size Irregular | 0 Ft X 0 Ft |
Size Total Text | 0 Ft X 0 Ft |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'7" x 14'9" | ||
Second Level | Other | 11'11" x 4'6" | ||
Second Level | 5pc Ensuite Bath | 10'2" x 9'9" | ||
Second Level | Bedroom | 13'5" x 10'0" | ||
Second Level | Bedroom | 10'8" x 10'2" | ||
Second Level | Full Bathroom | 9'7" x 5' | ||
Second Level | Laundry Room | 5'6" x 5'5" | ||
Basement | Recreation Room | 20'9" x 19'9" | ||
Basement | Storage | 18'4" x 15'4" | ||
Basement | 3pc Bathroom | 9' x 5' | ||
Main Level | Foyer | 9'9" x 6'6" | ||
Main Level | Kitchen | 10'5" x 9'1" | ||
Main Level | Living Room | 20'9" x 10'5" | ||
Main Level | Dining Room | 11'1" x 10'0" | ||
Main Level | Partial Bathroom | 6'7" x 2'3" |
https://www.realtor.ca/real-estate/24227259/117-montauk-private-ottawa-carleton-heights
Contact us for more information