Welcome to 1109 DIAMOND STREET! This stunning Calais model by Longwood newly built in 2022 boasts approx. 2197 sqft of living space, conveniently located in Morris Village, with NO REAR NEIGHBOURS! The home features an open-concept living and dining area on the main floor, 9 foot ceilings. The kitchen offers plenty of space with an abundant-sized island and all-new stainless steel appliances. All bedrooms are located on the upper level, the primary bedroom boasts a 3- piece spacious ensuite with an upgraded shower enclosure and walk-in closet, followed by 3 perfectly sized bedrooms. The laundry room and a full 3 piece bathroom are also located on the second level. Parking is 2 car garage. This house also features a partially finished walk-out basement with a bathroom rough-in. This house is within walking distance of parks and amenities. The bedrooms, dining & living room are virtually staged. (id:37684)
MLS® Number | 1350065 |
Property Type | Single Family |
Neigbourhood | MORRIS VILLAGE |
Amenities Near By | Recreation Nearby, Shopping |
Communication Type | Internet Access |
Community Features | Family Oriented |
Easement | Unknown |
Parking Space Total | 4 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dryer, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Gravel |
Acreage | No |
Land Amenities | Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 40 Ft ,6 In |
Size Irregular | 40.52 Ft X 104.99 Ft |
Size Total Text | 40.52 Ft X 104.99 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 18'8" x 16'7" | ||
Second Level | 3pc Ensuite Bath | 10'4" x 5'7" | ||
Second Level | Other | 9'7" x 8'1" | ||
Second Level | Bedroom | 12'3" x 12'3" | ||
Second Level | Bedroom | 11'8" x 10'4" | ||
Second Level | Bedroom | 13'11" x 12'10" | ||
Second Level | Full Bathroom | 10'5" x 5'8" | ||
Second Level | Laundry Room | 9'7" x 6'2" | ||
Main Level | Foyer | 10'0" x 9'7" | ||
Main Level | Kitchen | 13'2" x 9'10" | ||
Main Level | Living Room | 12'2" x 2'5" | ||
Main Level | Dining Room | 13'11" x 10'4" | ||
Main Level | 2pc Bathroom | 7'4" x 4'7" | ||
Main Level | Mud Room | 10'4" x 6'0" |
https://www.realtor.ca/real-estate/25806898/1109-diamond-street-rockland-morris-village
Contact us for more information