Welcome to this beautiful 4-bedroom, 4-bathroom home situated on a serene and quiet street. This spacious residence offers ample living space and a comfortable atmosphere for you and your family. With 2 dining areas and 2 main floor living spaces, you are offered both formal and casual retreats. The Kitchen offers plenty of storage and easy access to your back yard with a large deck, perfect for a BBQ. Working from home is a breeze in this residence, thanks to a well-appointed office on the main floor. Upstairs you will find the convenience of upper level laundry, a full bathroom, the primary bedroom with a 4 piece ensuite and walk in closet and 3 more generously sized bedrooms all with large closets. The lower level boasts tons of storage, a wet bar and multiple rec/flex rooms and is equipped with a 3-piece bath.No smoking! No pets Preferred. (id:37684)
MLS® Number | 1348842 |
Property Type | Single Family |
Neigbourhood | Hunt Club Park |
Amenities Near By | Airport, Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Parking Space Total | 4 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2002 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Flooring Type | Wall-to-wall Carpet, Laminate, Ceramic |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Surfaced |
Acreage | No |
Land Amenities | Airport, Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | * Ft X * Ft |
Size Total Text | * Ft X * Ft |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 18'0" x 12'10" | ||
Second Level | 4pc Ensuite Bath | 12'4" x 6'11" | ||
Second Level | Full Bathroom | 9'0" x 7'0" | ||
Second Level | Laundry Room | 5'8" x 7'2" | ||
Second Level | Bedroom | 11'10" x 10'0" | ||
Second Level | Bedroom | 10'5" x 9'0" | ||
Second Level | Bedroom | 11'0" x 13'0" | ||
Lower Level | Recreation Room | 29'0" x 20'0" | ||
Lower Level | Other | 10'0" x 15'0" | ||
Lower Level | 3pc Bathroom | 7'0" x 5'0" | ||
Lower Level | Storage | 10'0" x 5'0" | ||
Lower Level | Storage | 5'0" x 4'0" | ||
Lower Level | Other | 12'0" x 14'0" | ||
Main Level | Sitting Room | 17'0" x 10'4" | ||
Main Level | Dining Room | 14'0" x 8'0" | ||
Main Level | Office | 9'0" x 15'0" | ||
Main Level | Foyer | 17'0" x 4'0" | ||
Main Level | Partial Bathroom | 3'0" x 7'0" | ||
Main Level | Mud Room | 11'0" x 3'0" | ||
Main Level | Kitchen | 14'0" x 10'0" | ||
Main Level | Living Room/dining Room | 26'0" x 10'0" |
https://www.realtor.ca/real-estate/25781661/105-grandpark-circle-ottawa-hunt-club-park
Contact us for more information