Maintenance, Property Management, Caretaker, Water
$563.73 MonthlyPopular second floor condo, with windows overlooking trees! And a small balcony to enjoy the fresh air, also ideal for setting up your floor unit AC through large sliding doors. This unit faces away from the laneway and sidewalk for that extra privacy. This well-kept unit has a modern kitchen with Fridge, stove, microwave and a dishwasher that might needs some work. Nice sitting area for your meals beside a large window for your morning coffee. Nice dark laminate wood flooring, an updated bathroom. Both bedrooms have spacious closets and shelving. Unit comes with a utility closet and shelving, and a storage closet. Lower area in the building has a modern laundry and storage unit for your tires or ski’s etc. One dedicated parking spot number13 in the paved area. Heating costs approx. $125 a month and the building now has Fiber Optics for maximum speed and tv. Buy to live in or as an investment property rental.( ideal income property, includes a new tenant just placed, $1,500 a month.) (id:37684)
MLS® Number | 1303659 |
Property Type | Single Family |
Neigbourhood | Merrickville |
Amenities Near By | Shopping, Water Nearby |
Communication Type | Internet Access |
Easement | Unknown |
Features | Corner Site |
Parking Space Total | 1 |
Road Type | Paved Road |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Laundry Facility |
Appliances | Refrigerator, Hood Fan, Microwave, Stove |
Basement Development | Not Applicable |
Basement Type | See Remarks (not Applicable) |
Constructed Date | 1977 |
Construction Material | Poured Concrete |
Cooling Type | Unknown |
Exterior Finish | Siding |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Flooring Type | Wall-to-wall Carpet, Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 3 |
Type | Apartment |
Utility Water | Municipal Water |
Surfaced | |
Visitor Parking |
Acreage | No |
Land Amenities | Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | Living Room | 17'5" x 11'8" | ||
Main Level | Kitchen | 14'8" x 9'9" | ||
Main Level | Primary Bedroom | 16'0" x 10'0" | ||
Main Level | Bedroom | 14'6" x 9'3" | ||
Main Level | Foyer | 5'5" x 3'5" | ||
Main Level | Storage | 5'3" x 3'0" | ||
Main Level | Full Bathroom | 7'8" x 5'0" | ||
Main Level | Eating Area | 9'0" x 5'0" | ||
Main Level | Foyer | 8'10" x 2'9" | ||
Main Level | Utility Room | 5'10" x 4'1" |
Electricity | Available |
https://www.realtor.ca/real-estate/24643754/323-main-street-w-unit202-merrickville-merrickville
Contact us for more information