Around the corner from the University of Ottawa and directly across from a lively community centre & park, this stylish townhome features 3 BEDS above grade | 1.5 BATHS | LOWER LVL FAMILY ROOM | 2-CAR PARKING at the rear. Tastefully renovated and professionally painted throughout, with NEW hardwood flooring in the ALL rooms(will be RENOVATED IN SEPTEMBER,2023). A large & renovated (2004) shaker-style kitchen is fitted with modern pot lighting and impressive solid wood cabinetry including display cabinets & (easily removable) desk extension. Convenient main level powder room. The lower level includes a finished family room (2005) that can also serve as a bedroom. Patio door opens onto a charming deck & rear yard kept private by mature shrubs. Recent roof update (2020). Leave your car parked & walk to all the downtown has to offer - the Rideau Centre, Canal, grocers, cafés, bars, bookstores, specialty shops, leisure paths, & more! Well serviced by OC-Transpo & walkable to an LRT station. (id:37684)
MLS® Number | 1354648 |
Property Type | Single Family |
Neigbourhood | SANDY HILL |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Features | Park Setting, Treed |
Parking Space Total | 2 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1925 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Open |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Land / Yard Lined With Hedges |
Sewer | Municipal Sewage System |
Size Depth | 123 Ft ,3 In |
Size Frontage | 16 Ft |
Size Irregular | 16.04 Ft X 123.27 Ft |
Size Total Text | 16.04 Ft X 123.27 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 5'5" x 7'5" | ||
Second Level | Bedroom | 8'8" x 11'6" | ||
Second Level | Bedroom | 9'8" x 12'0" | ||
Second Level | Bedroom | 15'5" x 10'6" | ||
Lower Level | Family Room | 15'2" x 17'9" | ||
Lower Level | Utility Room | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 12'5" x 13'0" | ||
Main Level | Dining Room | 12'5" x 12'0" | ||
Main Level | Kitchen | 15'0" x 10'4" | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25909694/109-sweetland-avenue-ottawa-sandy-hill
Contact us for more information