Built by EQ Homes, this wonderful end unit boasts 2,096 square feet and is sure to impress! This Energy Star Home is full of natural light, has a well laid out floor plan and is ready for someone to call home! Features hardwood in the living & dining room, ceramic flooring in Kitchen & Baths and plush carpet in the bedrooms and walk out lower level. Open concept main living area includes a beautiful kitchen with plenty of cabinet space and breakfast bar overlooking the living and adjacent dining room, perfect for entertaining! Second level offers a spacious Primary Bedroom with Ensuite and Walk-in closet as well as two sizeable bedrooms and an additional full bathroom. The lower level features a recreation room perfect for a family retreat. Landscaping will be completed soon. Appliances to be installed. Private, quiet neighbourhood with pathways, gazebo and dock. Minutes from the shops, services, schools and parks in Rockland. (id:37684)
MLS® Number | 1354329 |
Property Type | Single Family |
Neigbourhood | Clarence-Rockland |
Amenities Near By | Shopping, Water Nearby |
Communication Type | Internet Access |
Easement | Right Of Way, Other |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2023 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Size Depth | 116 Ft ,2 In |
Size Frontage | 25 Ft ,7 In |
Size Irregular | 25.56 Ft X 116.13 Ft |
Size Total Text | 25.56 Ft X 116.13 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'10" x 13'0" | ||
Second Level | Other | Measurements not available | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 13'11" x 9'5" | ||
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 10'9" x 9'5" | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 17'11" x 13'11" | ||
Main Level | Kitchen | 14'6" x 8'9" | ||
Main Level | Dining Room | 11'0" x 10'6" | ||
Main Level | Great Room | 19'3" x 11'0" | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/25904890/569-enclave-lane-rockland-clarence-rockland
Contact us for more information