Enjoy the tranquility of country living w/ easy access to amenities in nearby Carleton Place, Perth, & Smith's Falls. This Beautiful "Canadian" Model by Mackie Homes – the epitome of family living & entertainment. This stunning home features quality & thoughtful upgrades. The bright, open plan blends the kitchen, living & dining areas. Kitchen boasts a spacious granite island, ample cupboard and counter space, & high-end appliances. Large mudroom w/ laundry leads to heated 3-car garage. The primary suite is complete w/ a walk-in closet & a luxurious 5pc ensuite. The large secondary bedrooms share a Jack-and-Jill bath. Thoughtful details include an irrigation system & interlock terrace. This home blends style, functionality, and comfort. 24 Hour irrevocable on all offers. All Offers must contain Buyer's acknowledgement regarding open building permit for basement renovations and easement for protected area at rear of property. (id:37684)
MLS® Number | 1354358 |
Property Type | Single Family |
Neigbourhood | Beckwith |
Amenities Near By | Golf Nearby, Recreation Nearby, Shopping |
Easement | Right Of Way |
Features | Acreage |
Parking Space Total | 10 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2020 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Surfaced |
Acreage | Yes |
Fence Type | Fenced Yard |
Land Amenities | Golf Nearby, Recreation Nearby, Shopping |
Sewer | Septic System |
Size Irregular | 2 |
Size Total | 2 Ac |
Size Total Text | 2 Ac |
Zoning Description | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 10'11" x 10'6" | ||
Basement | Bedroom | 15'6" x 12'7" | ||
Basement | Bedroom | 14'3" x 11'5" | ||
Basement | Recreation Room | 17'2" x 37'3" | ||
Basement | Storage | 12'4" x 10'9" | ||
Basement | Storage | 5'5" x 12'5" | ||
Basement | Storage | 11'3" x 5'11" | ||
Basement | Utility Room | 6'3" x 6'6" | ||
Main Level | 2pc Bathroom | 5'0" x 6'1" | ||
Main Level | 4pc Bathroom | 5'6" x 9'4" | ||
Main Level | 5pc Ensuite Bath | 13'1" x 10'8" | ||
Main Level | Bedroom | 11'0" x 10'3" | ||
Main Level | Bedroom | 10'11" x 11'0" | ||
Main Level | Dining Room | 12'5" x 13'0" | ||
Main Level | Foyer | 8'6" x 6'8" | ||
Main Level | Kitchen | 13'7" x 11'4" | ||
Main Level | Laundry Room | 6'4" x 7'10" | ||
Main Level | Living Room | 16'2" x 19'8" | ||
Main Level | Mud Room | 18'0" x 7'0" | ||
Main Level | Office | 9'7" x 10'11" | ||
Main Level | Primary Bedroom | 14'3" x 13'0" | ||
Main Level | Other | 6'2" x 8'11" |
https://www.realtor.ca/real-estate/25903509/444-ejs-lane-ottawa-beckwith
Contact us for more information