Maintenance, Property Management, Caretaker, Water, Other, See Remarks, Condominium Amenities, Recreation Facilities
$666.49 MonthlyWelcome to your new condo! This airy and open 2 bedroom, 2 full bathroom unit boasts a perfect blend of style and convenience. Step inside and be greeted by the warmth of stunning hardwood floors that lead you into a bright and inviting living space with an abundance of natural light leading you to the unit's balcony. The modern kitchen features a breakfast bar overlooking the open dining area, ideal for entertaining. The bedrooms are spacious, and the primary offers the privacy of it's own ensuite. For added convenience, an in-unit washer and dryer are included, making laundry a breeze. Don't miss out on this incredible opportunity to live in style, comfort, and convenience. Book your showing today! (id:37684)
MLS® Number | 1353630 |
Property Type | Single Family |
Neigbourhood | Sandy Hill |
Community Features | Recreational Facilities, Pets Allowed With Restrictions |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2009 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | Residential Condo |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 8'10" x 8'11" | ||
Main Level | Living Room | 11'8" x 11'9" | ||
Main Level | Dining Room | 10'11" x 9'0" | ||
Main Level | Primary Bedroom | 10'3" x 20'5" | ||
Main Level | Other | Measurements not available | ||
Main Level | 4pc Ensuite Bath | 8'1" x 9'4" | ||
Main Level | Bedroom | 11'9" x 12'10" | ||
Main Level | Full Bathroom | 5'8" x 8'10" |
https://www.realtor.ca/real-estate/25900546/200-besserer-street-unit403-ottawa-sandy-hill
Contact us for more information