Welcome to 1820 Landry! Spectacular custom built home w/2600+sq/ft (above grade), featuring inspiring spaces both indoors/outdoors, perfect for entertaining. Elegant French doors make their way to the welcoming living room featuring a cozy gas fireplace w/marble hearth. From there, you will find a spacious eating area which lead's into the executive chef's kitchen w/ample cabinets, ss appliances, & featuring a stellar island w/Brazilian granite. Additional family room is tucked right behind & features 2 skylights. As you make your way upstairs, you'll find 2 spacious secondary bedrooms & the primary bedroom boasting a generous walk-through closet that leads to a luxurious 4 piece ensuite w/claw foot tub & glass shower. The lower level is just as spacious, featuring a built in bar, pantry room, additional bedroom, wine cellar & workout room. Your very own backyard oasis awaits you w/no rear neighbours, featuring a covered deck & separate covered area w/ hot tub. A must see! (id:37684)
MLS® Number | 1353051 |
Property Type | Single Family |
Neigbourhood | Clarence |
Amenities Near By | Golf Nearby, Shopping |
Communication Type | Internet Access |
Community Features | Family Oriented |
Features | Gazebo |
Parking Space Total | 4 |
Road Type | Paved Road |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2009 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Golf Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 109 Ft |
Size Frontage | 70 Ft |
Size Irregular | 70 Ft X 109 Ft |
Size Total Text | 70 Ft X 109 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'0" x 13'8" | ||
Second Level | 4pc Ensuite Bath | 15'0" x 9'5" | ||
Second Level | Bedroom | 14'0" x 13'0" | ||
Second Level | Full Bathroom | 10'2" x 9'10" | ||
Second Level | Bedroom | 11'8" x 9'6" | ||
Second Level | Laundry Room | Measurements not available | ||
Lower Level | Family Room | 38'0" x 30'0" | ||
Lower Level | Pantry | 6'0" x 5'6" | ||
Lower Level | 3pc Bathroom | 12'2" x 5'0" | ||
Lower Level | Bedroom | 14'9" x 8'5" | ||
Lower Level | Wine Cellar | 12'0" x 5'2" | ||
Lower Level | Media | 18'0" x 13'4" | ||
Main Level | Foyer | 10'8" x 8'2" | ||
Main Level | Office | 11'4" x 10'2" | ||
Main Level | Family Room/fireplace | 16'4" x 14'4" | ||
Main Level | Eating Area | 14'10" x 11'0" | ||
Main Level | Kitchen | 18'3" x 13'5" | ||
Main Level | Dining Room | 19'3" x 14'5" | ||
Main Level | Mud Room | 11'3" x 9'4" | ||
Main Level | 2pc Bathroom | 6'1" x 3'5" |
https://www.realtor.ca/real-estate/25896285/1820-landry-road-clarence-rockland-clarence
Contact us for more information