Custom built by the owner. This home has it all, main floor primary bedroom with ensuite and walkin as well as a second floor primary bedroom with ensuite and walkin. The lower level features a full self-contained unit with separate entrance from exterior. Great home for multi-generational living or to help pay the mortgage. Fantastic neighborhood close to all amenities. Some pictures virtually staged. (id:37684)
MLS® Number | 1353073 |
Property Type | Single Family |
Neigbourhood | Crestview |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Parking Space Total | 10 |
Structure | Deck, Patio(s) |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Alarm System |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1998 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fixture | Ceiling Fans |
Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 117 Ft ,9 In |
Size Frontage | 61 Ft ,11 In |
Size Irregular | 61.91 Ft X 117.72 Ft |
Size Total Text | 61.91 Ft X 117.72 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17'6" x 11'6" | ||
Second Level | Other | 8'0" x 5'0" | ||
Second Level | 4pc Ensuite Bath | 10'5" x 7'10" | ||
Second Level | Bedroom | 18'9" x 13'6" | ||
Second Level | Other | 7'10" x 5'0" | ||
Second Level | Bedroom | 13'5" x 11'5" | ||
Lower Level | Laundry Room | 10'6" x 6'9" | ||
Lower Level | Hobby Room | 21'8" x 12'6" | ||
Lower Level | Storage | 11'9" x 11'1" | ||
Lower Level | Utility Room | 19'0" x 10'0" | ||
Lower Level | Kitchen | 11'8" x 6'0" | ||
Lower Level | Eating Area | 11'6" x 10'10" | ||
Lower Level | 4pc Bathroom | 11'7" x 5'0" | ||
Lower Level | Living Room | 12'10" x 10'1" | ||
Lower Level | Bedroom | 12'10" x 10'0" | ||
Main Level | Living Room | 15'10" x 13'5" | ||
Main Level | Kitchen | 12'10" x 11'6" | ||
Main Level | Eating Area | 13'6" x 11'10" | ||
Main Level | Dining Room | 17'6" x 11'10" | ||
Main Level | Foyer | 10'8" x 9'4" | ||
Main Level | Laundry Room | 11'4" x 8'2" | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 22'0" x 11'6" | ||
Main Level | Other | 7'8" x 6'0" | ||
Main Level | 4pc Ensuite Bath | 8'1" x 8'0" |
https://www.realtor.ca/real-estate/25893667/19-norice-street-ottawa-crestview
Contact us for more information