Impressive estate home on a private 1 acre lot w/ walk-out bsmt & separate in-law suite. Main home boasts 8 bedrms & 5 baths. Main flr of this spectacular home features formal dining room, gourmet kitchen w/ granite countertops, walk-in pantry. Large open concept great room ideal for entertaining. Expansive 57’ covered porch. Family room w/ gorgeous stone gas fp. Private main floor executive wing w/ primary bdrm, a luxury 5 pc ensuite, walk-in closet and spacious den/office. The 2nd level offers 5 additional oversized bdrms including a 2nd primary suite comp w/ stunning new ensuite. The laundry room & a den/office complete this level. The finished walk-out basement is sure to impress comp w/ home theatre, kitchenette, 2 bdrms & 3 pc bath. Large private yard w/ hot tub, firepit area. Heated & insulated 3 car garage w/ lift. The 2 storey in-law suite is approx. 1550 sqft with private entrance. 3 bdrm, 3 bath w/ primary bdrm w/ ensuite. (id:37684)
MLS® Number | 1352903 |
Property Type | Single Family |
Neigbourhood | Kars |
Amenities Near By | Golf Nearby |
Communication Type | Internet Access |
Community Features | Family Oriented |
Features | Acreage, Private Setting |
Parking Space Total | 16 |
Road Type | Paved Road |
Structure | Deck |
Bathroom Total | 8 |
Bedrooms Above Ground | 6 |
Bedrooms Below Ground | 5 |
Bedrooms Total | 11 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Freezer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2011 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Inside Entry | |
Oversize | |
R V |
Access Type | Highway Access |
Acreage | Yes |
Land Amenities | Golf Nearby |
Sewer | Septic System |
Size Depth | 299 Ft ,9 In |
Size Frontage | 149 Ft ,9 In |
Size Irregular | 1 |
Size Total | 1 Ac |
Size Total Text | 1 Ac |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 20'2" x 17'9" | ||
Second Level | 5pc Ensuite Bath | 10'1" x 5'7" | ||
Second Level | Bedroom | 16'7" x 12'9" | ||
Second Level | Bedroom | 19'1" x 12'9" | ||
Second Level | Sitting Room | 13'2" x 11'8" | ||
Second Level | Bedroom | 18'4" x 16'2" | ||
Second Level | Bedroom | 17'11" x 11'1" | ||
Second Level | 5pc Bathroom | 12'10" x 15'11" | ||
Second Level | Laundry Room | 7'11" x 10'8" | ||
Basement | Media | 32'11" x 18'9" | ||
Basement | Recreation Room | 15'5" x 12'11" | ||
Basement | Bedroom | 12'9" x 12'7" | ||
Basement | Bedroom | 13'4" x 12'7" | ||
Basement | Other | 4'11" x 7'11" | ||
Basement | 3pc Bathroom | 9'10" x 5'5" | ||
Basement | Utility Room | 5'6" x 10'6" | ||
Basement | Storage | 7'2" x 10'6" | ||
Basement | Utility Room | 21'10" x 24'8" | ||
Main Level | Foyer | 11'2" x 13'9" | ||
Main Level | Family Room/fireplace | 14'0" x 17'6" | ||
Main Level | Great Room | 13'6" x 23'5" | ||
Main Level | Dining Room | 12'1" x 14'8" | ||
Main Level | Eating Area | 7'10" x 17'9" | ||
Main Level | Kitchen | 13'8" x 14'4" | ||
Main Level | Mud Room | 9'5" x 13'11" | ||
Main Level | Den | 18'2" x 16'11" | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 12'10" x 12'10" | ||
Main Level | Other | 6'11" x 6'3" | ||
Main Level | Nursery | 18'7" x 8'3" | ||
Main Level | 5pc Ensuite Bath | 13'7" x 9'6" | ||
Main Level | Utility Room | Measurements not available | ||
Secondary Dwelling Unit | Living Room | 12'0" x 12'10" | ||
Secondary Dwelling Unit | Kitchen | 18'7" x 14'10" | ||
Secondary Dwelling Unit | 3pc Bathroom | 12'0" x 6'0" | ||
Secondary Dwelling Unit | Primary Bedroom | 14'7" x 15'10" | ||
Secondary Dwelling Unit | 4pc Ensuite Bath | 8'11" x 8'10" | ||
Secondary Dwelling Unit | Bedroom | 13'11" x 11'9" | ||
Secondary Dwelling Unit | Bedroom | 10'6" x 11'9" | ||
Secondary Dwelling Unit | 4pc Bathroom | 9'7" x 7'4" | ||
Secondary Dwelling Unit | Laundry Room | 8'2" x 8'4" | ||
Secondary Dwelling Unit | Other | 5'0" x 8'10" |
https://www.realtor.ca/real-estate/25893549/6676-third-line-road-s-ottawa-kars
Contact us for more information