INVESTORS AND MULTI-GENERATIONAL FAMILIES WELCOME TO 1817 KING STREET IN LIMOGES! If you are looking for a home that will make everyone happy, THIS IS IT! Located on a quiet paved cul-de-sac, this stunning property is sure to please. Entertain family and friends in the updated kitchen (2014) leading to an oversized rear deck. No fighting over closet space with master suite his and hers walk-in closets. A second bedroom and large 4 pc. bath (2015) also on the main floor. Let the outdoor stairway lead you the second floor large two-bedroom in-law suite also accessible from inside the main floor. Enjoy the endless workshop and storage space in the large double attached garage and beautifully built 32' x 36' shed w/loft. Stay in the shade while admiring the absolutely breathtaking mature trees from your front veranda or rear deck. Don't miss out! ALL appliances included! No rear neighbors. 5 min@Calypso, 15 min@Ford Centre, 20 min@Amazon Warehouse, 20 min@Orleans, 25 min@Ottawa. (id:37684)
MLS® Number | 1352408 |
Property Type | Single Family |
Neigbourhood | Town of Limoges/Twp of Russell |
Communication Type | Cable Internet Access, Internet Access |
Community Features | Family Oriented |
Features | Cul-de-sac |
Parking Space Total | 8 |
Road Type | Paved Road, No Thru Road |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1970 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Detached Garage |
Access Type | Highway Access |
Acreage | No |
Sewer | Septic System |
Size Depth | 208 Ft ,6 In |
Size Frontage | 206 Ft ,6 In |
Size Irregular | 0.94 |
Size Total | 0.94 Ac |
Size Total Text | 0.94 Ac |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 18'0" x 14'0" | ||
Second Level | Kitchen | 12'0" x 12'0" | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | Bedroom | 13'0" x 13'0" | ||
Second Level | Bedroom | 13'0" x 13'0" | ||
Basement | Bedroom | 14'0" x 12'0" | ||
Basement | Family Room/fireplace | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Basement | Games Room | Measurements not available | ||
Main Level | Living Room/fireplace | Measurements not available | ||
Main Level | Eating Area | 14'0" x 10'0" | ||
Main Level | Kitchen | 14'0" x 12'0" | ||
Main Level | Bedroom | 14'0" x 14'0" | ||
Main Level | Other | Measurements not available | ||
Main Level | 4pc Bathroom | 12'0" x 10'0" | ||
Main Level | Bedroom | 10'0" x 10'0" | ||
Main Level | Laundry Room | Measurements not available |
Electricity | Available |
https://www.realtor.ca/real-estate/25876220/1817-king-street-limoges-town-of-limogestwp-of-russell
Contact us for more information