Maintenance, Property Management, Caretaker, Heat, Water, Other, See Remarks, Recreation Facilities
$576.19 MonthlyMeticulously maintained two bedroom, two bathroom plus den at the Galleria. This northwest facing corner unit has a fabulous layout full of functional spaces and an elegant décor. The kitchen boasts granite counters, ample cabinetry and stainless steel appliances. The suite offers unique features and upgrades such as a custom made built-in Murphy bed & desk, freshly painted, new hardwood flooring throughout, custom window coverings, 9ft ceilings and granite counters in both bathrooms. One underground parking space and a separate storage locker included. Condo fees include heat & water. Building amenities: underground visitors parking, gym, indoor salt-water pool, sauna, outdoor terrace off the pool and a BBQ area at the back of the building. Incredible 98 walk score! LRT, University of Ottawa, ByWard Market, Rideau Centre, Rideau Canal, shops, pubs & restaurants - all at your doorstep! (id:37684)
MLS® Number | 1353313 |
Property Type | Single Family |
Neigbourhood | Sandy Hill |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Recreational Facilities, Pets Allowed |
Parking Space Total | 1 |
Pool Type | Inground Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2009 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Condominium |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 6'3" x 8'5" | ||
Main Level | 4pc Ensuite Bath | 5'4" x 8'5" | ||
Main Level | Bedroom | 9'6" x 12'8" | ||
Main Level | Dining Room | 8'11" x 10'1" | ||
Main Level | Kitchen | 8'3" x 11'2" | ||
Main Level | Living Room | 11'4" x 11'6" | ||
Main Level | Office | 8'5" x 10'3" | ||
Main Level | Primary Bedroom | 13'0" x 10'0" |
https://www.realtor.ca/real-estate/25872612/200-besserer-street-unit105-ottawa-sandy-hill
Contact us for more information