This beautifully maintained red brick 3 storey row house is situated in historic Sandy Hill on a quiet, tree-lined, residential street. On the main floor, this home features an open concept living/dining room, with large eat in kitchen, powder room, and patio with retractable awning. Second floor features a bedroom with 3-piece ensuite, two more well sized bedrooms and a full bathroom. The Primary bedroom is located on the 3rd floor and features high ceilings, exposed brick, a covered solarium with full wet bar, and a 3-piece ensuite. On the lower level, has a large family room, den/laundry room, and a 3-piece bath plus sauna. Full of unique design features, like original panel, wood guillotine door and conveniences like bathrooms on all 4 floors. An easy walk to restaurants and shops, close to the picturesque Rideau River, spacious parks and gorgeous cycling/hiking paths, this house is sure to delight. Currently tenanted with a month to month lease at $3744 per month. (id:37684)
MLS® Number | 1352781 |
Property Type | Single Family |
Neigbourhood | Sandy Hill |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Features | Balcony |
Parking Space Total | 1 |
Structure | Patio(s) |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Carport |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 73 Ft ,11 In |
Size Frontage | 17 Ft ,5 In |
Size Irregular | 17.39 Ft X 73.91 Ft |
Size Total Text | 17.39 Ft X 73.91 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'3" x 10'11" | ||
Second Level | 3pc Ensuite Bath | 13'9" x 3'0" | ||
Second Level | Bedroom | 16'3" x 13'6" | ||
Second Level | Bedroom | 12'4" x 7'7" | ||
Second Level | 4pc Bathroom | 9'1" x 7'10" | ||
Third Level | Primary Bedroom | 22'4" x 16'8" | ||
Third Level | Sunroom | 15'9" x 6'4" | ||
Third Level | 3pc Ensuite Bath | 16'2" x 6'10" | ||
Basement | Den | 15'10" x 10'2" | ||
Basement | Recreation Room | 17'6" x 10'1" | ||
Basement | 3pc Bathroom | 17'6" x 10'1" | ||
Main Level | Living Room | 16'4" x 12'11" | ||
Main Level | Dining Room | 12'6" x 12'2" | ||
Main Level | 2pc Bathroom | 13'10" x 3'3" | ||
Main Level | Kitchen | 13'0" x 12'4" |
https://www.realtor.ca/real-estate/25869118/541-besserer-street-ottawa-sandy-hill
Contact us for more information