DOUBLE LOT + spacious BUNGALOW in highly sought-after neighborhood. Perfectly situated at the end of a quiet, tree-lined CUL-DE-SAC w/ access (5 houses down) to the vast green space of Frank Ryan Park and adjoining Elmhurst Park. Stroll to Ottawa River pathway (NCC), Britannia Beach or Andrew Hayden Park. Amenity-rich neighborhood close to shops, restaurants, excellent schools, future LRT at Lincoln Fields and a very short drive to downtown. Many luxury infill in the neighborhood including across the street. MANY POSSIBILITIES for this property.... renovate and live in or rent out the bungalow or INFILL DEVELOPMENT. With R2G ZONING and a perfect set up for 2 sets of SEMI's.+++Add secondary dwellings in the lower level of each semi and that would give you a TOTAL OF 8 UNITS. Rent out the bungalow while you get your plans finalized. This property has the PERFECT LOCATION + DOUBLE LOT + INCREDIBLE NEIGHBOURHOOD for urban living at it's finest. Call for a private viewing. (id:37684)
MLS® Number | 1353155 |
Property Type | Single Family |
Neigbourhood | Queensway Terrace North |
Amenities Near By | Public Transit, Shopping, Water Nearby |
Community Features | Family Oriented |
Parking Space Total | 7 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dryer, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1950 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Public Transit, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 100 Ft |
Size Irregular | 0.23 |
Size Total | 0.23 Ac |
Size Total Text | 0.23 Ac |
Zoning Description | Residential R2g |
Level | Type | Length | Width | Dimensions |
---|
https://www.realtor.ca/real-estate/25867743/878-ivanhoe-avenue-ottawa-queensway-terrace-north
Contact us for more information