Is it time for a quieter lifestyle, where your home is your sanctuary? How about this 4 bedroom, 3 bath family friendly home on 1 acre. The location is private with a yard large enough to plant a garden and enjoy the greenspace. The spacious main foyer has access to the garage and backyard. The main living area is open concept with a vaulted ceiling in the living/dining and contemporary dark hardwood floors. The kitchen has modern 2 toned cabinetry, a centre prep island and stainless appliances. MF laundry. There are 3 bedrooms on the main; the primary has a 3 pc ensuite with a stunning walk in tiled shower. Huge LL family room has high ceilings, above grade windows and a propane fireplace with stone hearth. Matching ledgestone is on the corner bar with a rustic counter. 4th bedroom presently used as office, LL huge 3 pc bath. This is a smoke free and pet free home. Utilities- Propane $2400 (5 yr average); Hydro $1900. Highspeed internet tower is owned. Large storage shed. (id:37684)
MLS® Number | 1353065 |
Property Type | Single Family |
Neigbourhood | Kemptville, Spencerville |
Amenities Near By | Golf Nearby, Shopping |
Communication Type | Internet Access |
Community Features | School Bus |
Features | Private Setting, Treed |
Parking Space Total | 8 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Architectural Style | Raised Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2010 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Inside Entry | |
Gravel |
Acreage | No |
Land Amenities | Golf Nearby, Shopping |
Sewer | Septic System |
Size Depth | 202 Ft ,6 In |
Size Frontage | 288 Ft |
Size Irregular | 0.98 |
Size Total | 0.98 Ac |
Size Total Text | 0.98 Ac |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room/fireplace | 20'0" x 16'0" | ||
Lower Level | Bedroom | 14'0" x 11'10" | ||
Lower Level | 3pc Bathroom | 8'6" x 8'0" | ||
Lower Level | Other | 16'0" x 11'0" | ||
Lower Level | Storage | 13'0" x 7'0" | ||
Lower Level | Utility Room | 13'6" x 13'0" | ||
Main Level | Living Room | 13'0" x 13'0" | ||
Main Level | Dining Room | 12'4" x 10'0" | ||
Main Level | Kitchen | 13'0" x 12'4" | ||
Main Level | Primary Bedroom | 13'10" x 11'10" | ||
Main Level | 3pc Ensuite Bath | 9'0" x 5'4" | ||
Main Level | Bedroom | 11'4" x 10'6" | ||
Main Level | Bedroom | 10'6" x 9'10" | ||
Main Level | 4pc Bathroom | 8'0" x 5'0" | ||
Main Level | Laundry Room | 5'4" x 5'0" | ||
Main Level | Foyer | 13'8" x 7'8" |
Contact us for more information