Spectacular executive fully landscaped home backing onto a natural walking path! Boasting over 3800 sq.ft + fully finished LL w/4 Beds, 4 Baths incl. full bath on main flr, Den w/built ins, large principal rms on main provide an elegant flow. Open concept family rm w/gas FP flanked by custom built ins and sky-high ceilings, providing abundant natural light leading into the sumptuous kitchen w/beautiful appliances, incl a Thermador gas stove & Sub Zero fridge, granite counters & gorgeous centre island. Sunny eating area with ample cabinetry & access to the lush backyard surrounded by mature greenery. Peaceful primary retreat w/gas FP & 2 WICs & updated 5 pce ensuite w/custom tub & shower. All secondary bedrooms feature cozy sitting areas. Fully finished LL showcases an outstanding wine cellar, entertainment sized family space w/Gas FP, full bath, and potential for a fifth bedroom. Tons of great storage. Short walk to best schools, parks & paths. 24 hrs irrevocable as per form 244. (id:37684)
MLS® Number | 1349077 |
Property Type | Single Family |
Neigbourhood | Kanata Lakes |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2000 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 3 |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry | |
Surfaced |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 61 Ft |
Size Irregular | 61.02 Ft X 114.96 Ft |
Size Total Text | 61.02 Ft X 114.96 Ft |
Zoning Description | R1r |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 21'8" x 11'11" | ||
Second Level | Other | 5'2" x 6'6" | ||
Second Level | Other | 9'8" x 6'1" | ||
Second Level | 5pc Ensuite Bath | 14'1" x 10'10" | ||
Second Level | Bedroom | 14'2" x 11'9" | ||
Second Level | Sitting Room | 6'7" x 6'5" | ||
Second Level | Bedroom | 14'0" x 12'1" | ||
Second Level | Sitting Room | 9'3" x 6'5" | ||
Second Level | Other | 5'10" x 4'10" | ||
Second Level | Bedroom | 14'1" x 11'9" | ||
Second Level | Sitting Room | 6'7" x 6'5" | ||
Second Level | Other | 7'10" x 4'10" | ||
Second Level | Other | 8'6" x 6'6" | ||
Second Level | Full Bathroom | 9'2" x 9'0" | ||
Second Level | Laundry Room | 9'0" x 6'0" | ||
Second Level | Storage | 5'11" x 5'10" | ||
Lower Level | Recreation Room | 43'4" x 19'0" | ||
Lower Level | Utility Room | 13'6" x 4'11" | ||
Lower Level | Storage | 14'7" x 13'6" | ||
Lower Level | Gym | 11'2" x 9'2" | ||
Lower Level | 3pc Bathroom | 7'10" x 4'10" | ||
Lower Level | Wine Cellar | 14'3" x 8'4" | ||
Main Level | Foyer | 26'10" x 9'1" | ||
Main Level | Family Room/fireplace | 20'7" x 14'8" | ||
Main Level | Mud Room | 7'6" x 4'6" | ||
Main Level | Dining Room | 18'0" x 10'8" | ||
Main Level | Kitchen | 12'6" x 12'7" | ||
Main Level | Eating Area | 12'6" x 10'2" | ||
Main Level | Pantry | 9'9" x 6'10" | ||
Main Level | Office | 14'2" x 9'0" | ||
Main Level | 3pc Bathroom | 7'10" x 7'9" | ||
Other | Other | 20'0" x 20'2" |
https://www.realtor.ca/real-estate/25861838/44-ironside-court-ottawa-kanata-lakes
Contact us for more information