Fantastic Opportunity, One of a kind 2 Semi-detached (or side-by-side)- FULLy renovated top to bottom, with 2 legal basement units. 2- 3 bedroom units, and 2-2 bedroom units. In the most up and coming new LRT district, turn key and fully occupied, excellent tenants and very well maintained. Start making money on day one, with higher CAP rate, and fantastic cashflow. with absolutely 0% vacancy since occupancy permit, and lots of potential to grow. Fully redone, kitchens, bathrooms, floors, plumbing, heating, cooling and much more! 4 hydro meters, tenets pay all utilities with exception of water/sewage. (id:37684)
MLS® Number | 1351623 |
Property Type | Multi-family |
Neigbourhood | Kenson Park |
Parking Space Total | 8 |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1968 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Flooring Type | Hardwood, Laminate, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 2 |
Type | Fourplex |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Current Use | Development Residential |
Sewer | Municipal Sewage System |
Size Depth | 108 Ft ,3 In |
Size Frontage | 71 Ft ,3 In |
Size Irregular | 71.23 Ft X 108.23 Ft (irregular Lot) |
Size Total Text | 71.23 Ft X 108.23 Ft (irregular Lot) |
Zoning Description | Residential R2f |
https://www.realtor.ca/real-estate/25845271/1116-1118-woodroffe-avenue-ottawa-kenson-park
Contact us for more information