Tucked away in a mature family-oriented neighbourhood near the Rideau Canal between Dow’s Lake & Mooney’s Bay, this tastefully updated custom-built home was designed w light-filled spacious rooms, high ceilings & floor to ceiling windows throughout. Grand entranceway, entertainer’s great room w gas fireplace & open concept chef’s kitchen w gas range & dining space that leads into the gorgeous landscaped backyard! Main floor in-law suite or primary bedroom, ensuite & walk-in closet & powder room. Beautiful new stone pavers & wood fencing that wraps around the main entrance to the stunning backyard. The 2nd lvl offers 4 spacious bedrooms, primary bedroom w an ensuite & private balcony terrace, Jack & Jill in the 2nd & 3rd bedroom, laundry room & 2nd balcony terrace. Fully finished fabulous basement featuring high ceilings, large rec room with wet bar, gym/office & tons of storage space! Just steps to the park, minutes to the Experimental Farm, Ottawa Hospital, transit, shopping & schools (id:37684)
MLS® Number | 1351855 |
Property Type | Single Family |
Neigbourhood | Courtland Park |
Amenities Near By | Public Transit, Recreation Nearby, Water Nearby |
Community Features | Family Oriented |
Features | Balcony |
Parking Space Total | 6 |
Bathroom Total | 6 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Washer, Alarm System |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2014 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Brick, Wood Siding |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Tile, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Water Nearby |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 53 Ft |
Size Irregular | 52.99 Ft X 100 Ft |
Size Total Text | 52.99 Ft X 100 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'6" x 17'8" | ||
Second Level | 5pc Ensuite Bath | 14'6" x 8'4" | ||
Second Level | Other | 8'4" x 8'1" | ||
Second Level | Laundry Room | 8'2" x 4'11" | ||
Second Level | Bedroom | 14'8" x 10'7" | ||
Second Level | Bedroom | 15'5" x 11'5" | ||
Second Level | Bedroom | 12'9" x 10'9" | ||
Second Level | 4pc Bathroom | 10'6" x 5'2" | ||
Second Level | 4pc Bathroom | 4'11" x 7'5" | ||
Second Level | Porch | 4'9" x 21'9" | ||
Second Level | Porch | 8'0" x 10'0" | ||
Lower Level | Great Room | 23'9" x 14'9" | ||
Lower Level | Media | 13'1" x 8'4" | ||
Lower Level | Other | 10'8" x 8'4" | ||
Lower Level | Games Room | 21'4" x 17'5" | ||
Lower Level | Storage | 10'9" x 6'9" | ||
Lower Level | 2pc Bathroom | 5'10" x 10'3" | ||
Lower Level | Storage | 27'3" x 7'1" | ||
Lower Level | Utility Room | 12'10" x 8'9" | ||
Lower Level | Gym | 15'0" x 15'7" | ||
Lower Level | Office | 15'0" x 15'7" | ||
Main Level | Living Room/fireplace | 20'3" x 18'8" | ||
Main Level | Foyer | 11'7" x 24'6" | ||
Main Level | Mud Room | 8'0" x 10'10" | ||
Main Level | Kitchen | 19'7" x 10'5" | ||
Main Level | Dining Room | 19'7" x 12'0" | ||
Main Level | Primary Bedroom | 14'8" x 16'2" | ||
Main Level | 3pc Ensuite Bath | 5'5" x 12'0" | ||
Main Level | Other | 5'0" x 11'11" |
https://www.realtor.ca/real-estate/25834004/1445-lexington-street-ottawa-courtland-park
Contact us for more information