Maintenance, Property Management, Waste Removal, Caretaker, Heat, Electricity, Water, Other, See Remarks, Recreation Facilities
$701 MonthlySouth-facing with unobstructed Bird's Eye view. Fully renovated two bedroom Condo. Kitchen re-done in 2016, Dishwasher 2018, new hood fan & microwave, 2022, new flooring 2016, new Bathroom sink and new tiling 2016. New Electrical panel 2022. Amenities include outdoor salt water pool, fitness, party room, library, billiards room, lots of visitor parking. Public transit and shopping nearby. Less than 2 kms from Algonquin College. Shows very well. A great investment. Excellent tenant who would like to stay. Locker #845 and Parking #67 are owned. (id:37684)
MLS® Number | 1342205 |
Property Type | Single Family |
Neigbourhood | Copeland Park |
Community Features | Recreational Facilities, Pets Allowed |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Hood Fan, Microwave, Stove |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1975 |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 12 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 23'4" x 11'4" | ||
Main Level | Dining Room | 11'6" x 10'6" | ||
Main Level | Kitchen | 12'0" x 9'3" | ||
Main Level | Primary Bedroom | 14'0" x 10'0" | ||
Main Level | Bedroom | 12'0" x 9'4" | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Foyer | 7'5" x 4'6" |
https://www.realtor.ca/real-estate/25593645/1465-baseline-road-unit1010-ottawa-copeland-park
Contact us for more information