Lovely Energy Star brand new home 2 mins away from Rideau Canal; Beautifully finished split level 1750sf of living space tt offers a great start home in Smith Falls! Main floor features open concept living area, high end cabinets and modern light fixtures with wide planked flooring! This unique model also offers more privacy with more distance from primary bedroom and other 2 guest bedrooms, as these 2 cozy bedrooms are located on the 1.5 floor with another full bathroom, great layout as guest bedrooms/WFH office; big closets in each room & a 4-piece full bath complete this level. The top level is all for you to enjoy! It offers the primary bedroom which features a large walk-in closet, a 4-piece Ensuite & convenient laundry set. The fully finished basement in lower level gives your family a big rec room space for movie night, the two large windows make the room so bright and cozy from the southwest backyard orientation. Hospital is 5 mins away. Canal 2 mins away. Immediate possession! (id:37684)
MLS® Number | 1350947 |
Property Type | Single Family |
Neigbourhood | Bellamy Farm |
Amenities Near By | Recreation Nearby, Shopping, Water Nearby |
Communication Type | Internet Access |
Community Features | Family Oriented |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2023 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding, Vinyl |
Fire Protection | Smoke Detectors |
Flooring Type | Wall-to-wall Carpet, Laminate, Ceramic |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Size Irregular | * Ft X * Ft |
Size Total Text | * Ft X * Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 10'0" x 5'0" | ||
Second Level | Bedroom | 8'4" x 12'0" | ||
Second Level | Bedroom | 8'5" x 10'4" | ||
Third Level | Primary Bedroom | 11'8" x 13'7" | ||
Third Level | Other | 5'0" x 10'6" | ||
Third Level | 3pc Ensuite Bath | 5'0" x 10'0" | ||
Third Level | Laundry Room | 4'8" x 6'6" | ||
Basement | Recreation Room | 15'11" x 13'9" | ||
Main Level | 2pc Bathroom | 3'2" x 6'6" | ||
Main Level | Foyer | 4'5" x 3'6" | ||
Main Level | Kitchen | 9'5" x 10'6" | ||
Main Level | Dining Room | 8'2" x 9'5" | ||
Main Level | Living Room | 8'2" x 17'4" |
https://www.realtor.ca/real-estate/25818142/67-whitcomb-crescent-smiths-falls-bellamy-farm
Contact us for more information