Experience perfection in this impeccably designed home by Barry Hobin. Abundant natural light fills the open spaces, adorned with hardwood floors and slate. The kitchen boasts antique finished cupboards and a gleaming granite counter. Enjoy gatherings in the living and dining area with its dramatic high ceiling. A floor-to-ceiling corner window reveals the lush backyard. The master bedroom offers a dreamy dressing room, while two additional bedrooms provide ample space. The lower level can convert into a fourth bedroom. Located in Rockcliffe Park and Beachwood Village, this home is a modern-classic gem. (id:37684)
MLS® Number | 1350865 |
Property Type | Single Family |
Neigbourhood | Rockcliffe Park |
Amenities Near By | Public Transit, Recreation Nearby, Water Nearby |
Parking Space Total | 4 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Alarm System |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2008 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Tile |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Water Nearby |
Sewer | Municipal Sewage System |
Size Frontage | 32 Ft ,2 In |
Size Irregular | 32.15 Ft X 0 Ft (irregular Lot) |
Size Total Text | 32.15 Ft X 0 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'0" x 15'8" | ||
Second Level | 5pc Ensuite Bath | 11'0" x 10'0" | ||
Second Level | Bedroom | 13'1" x 12'4" | ||
Second Level | Bedroom | 13'1" x 11'1" | ||
Second Level | 3pc Bathroom | 13'1" x 11'1" | ||
Second Level | Laundry Room | 8'8" x 7'6" | ||
Lower Level | Great Room | 23'5" x 15'5" | ||
Lower Level | 3pc Bathroom | 8'2" x 5'0" | ||
Lower Level | Mud Room | 11'7" x 5'0" | ||
Main Level | Living Room | 13'0" x 11'9" | ||
Main Level | Foyer | 11'6" x 8'7" | ||
Main Level | Dining Room | 13'0" x 11'9" | ||
Main Level | Kitchen | 13'6" x 9'1" | ||
Main Level | Family Room | 24'4" x 14'6" | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25809884/105-black-maple-private-ottawa-rockcliffe-park
Contact us for more information