Enter into this 3 full bath/ 3 bedrm bungalow, located on a quiet street with no rear neighbours! This home features 9 foot ceilings, granite countertops in the kitchen and all bathrooms, upgraded light fixtures, hardware and faucets throughout. The open concept family room, dining room and kitchen allow for spacious entertaining or a cozy evening by the fireplace- all flooded with natural light! There are 2 spacious bedrooms and a gorgeous primary suite with a custom walk in closet and ensuite with a jacuzzi air tub- all located on the main floor. The lower level is primarily finished with a 3rd full bathroom and spacious rec room, ready for your touch. Outdoors, step onto the composite deck with gorgeous glass railing. The backyard is fully fenced and features interlock landscaping. This property is a short walk to golf, the Iroquois Beach and all the amenities. Also easy highway access to Ottawa, Brockville, Cornwall and even high speed internet! (id:37684)
MLS® Number | 1350445 |
Property Type | Single Family |
Neigbourhood | Iroquois |
Amenities Near By | Golf Nearby, Shopping, Water Nearby |
Communication Type | Internet Access |
Features | Other |
Parking Space Total | 4 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Golf Nearby, Shopping, Water Nearby |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 60 Ft |
Size Irregular | 59.96 Ft X 120.01 Ft |
Size Total Text | 59.96 Ft X 120.01 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 37'8" x 32'9" | ||
Main Level | Bedroom | 11'11" x 9'11" | ||
Main Level | Great Room | 25'8" x 24'5" | ||
Main Level | Bedroom | 10'9" x 9'11" | ||
Main Level | Primary Bedroom | 12'10" x 18'10" | ||
Main Level | Laundry Room | 7'11" x 10'1" |
Fully serviced | Available |
Electricity | Available |
https://www.realtor.ca/real-estate/25795448/7-billings-avenue-iroquois-iroquois
Contact us for more information