Instead of wondering where your next vacation will be, set-up a life you don't need to escape from! (Seth Godin). This custom built sun-filled home sits on 2 acres of private picturesque land. Skate on the pond or trail-walk in the winter. Relax by the fire-pit or catch frogs in the pond the rest of the year. This bungalow boasts 3 good sized bedrooms, main floor den, formal dining, living room, main floor family room with cozy wood burning fireplace, patio doors to deck, and large eat-in kitchen with garden door to rear yard. With an ICF foundation, large rooms, no rugs, hardwood flooring, beautifully updated bathrooms, custom ensuite closet storage and unfinished basement this home has it all. See attached list of upgrades for more info. 24 hr irrevocable on all offers per 244. (id:37684)
MLS® Number | 1350253 |
Property Type | Single Family |
Neigbourhood | Pinery |
Amenities Near By | Golf Nearby |
Communication Type | Internet Access |
Community Features | School Bus |
Features | Acreage, Park Setting, Wooded Area |
Parking Space Total | 8 |
Road Type | Paved Road |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2002 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Acreage | Yes |
Land Amenities | Golf Nearby |
Sewer | Septic System |
Size Depth | 447 Ft ,7 In |
Size Frontage | 193 Ft ,4 In |
Size Irregular | 1.99 |
Size Total | 1.99 Ac |
Size Total Text | 1.99 Ac |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 76'0" x 30'1" | ||
Main Level | Foyer | 16'8" x 7'4" | ||
Main Level | Kitchen | 13'7" x 11'3" | ||
Main Level | Eating Area | 17'10" x 8'5" | ||
Main Level | Living Room | 15'6" x 14'8" | ||
Main Level | Dining Room | 15'8" x 10'8" | ||
Main Level | Family Room | 18'3" x 15'0" | ||
Main Level | Primary Bedroom | 17'6" x 16'2" | ||
Main Level | Other | 11'11" x 5'5" | ||
Main Level | 5pc Ensuite Bath | 11'11" x 8'0" | ||
Main Level | Bedroom | 13'3" x 11'3" | ||
Main Level | Bedroom | 13'3" x 11'5" | ||
Main Level | 4pc Bathroom | 11'11" x 6'6" | ||
Main Level | Den | 11'11" x 9'10" | ||
Main Level | Laundry Room | 11'11" x 7'3" |
https://www.realtor.ca/real-estate/25791933/148-whitetail-drive-carp-pinery
Contact us for more information