Welcome to 2086 County Road 20! This beautiful stone hi-ranch offers lots of space for a family. The upper level features a bright open dining/living room space with lots of windows. The eating area off the well laid out kitchen has easy access to the deck - great for BBQing and entertaining. Three good sized bedrooms and two full baths finish off this level's offerings. The lower level is above grade which is one of the great advantages of this style of home. A large bedroom and full bathroom on this level offers the potential to have the primary bedroom on this level. A cozy family room with fireplace has a walkout patio door to the expansive backyard. A large games room is great for a party! Easy access to the garage and laundry/storage are here. The home is situated approximately 2 km to the Highway 416 - perfect for commuting to Ottawa or Brockville. This one won't last long! 24 hour irrevocable on all offers. (id:37684)
MLS® Number | 1349940 |
Property Type | Single Family |
Neigbourhood | Oxford Station |
Communication Type | Internet Access |
Parking Space Total | 6 |
Road Type | Paved Road |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Architectural Style | Raised Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1998 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 245 Ft ,6 In |
Size Frontage | 150 Ft ,3 In |
Size Irregular | 0.85 |
Size Total | 0.85 Ac |
Size Total Text | 0.85 Ac |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 14'4" x 12'7" | ||
Lower Level | Laundry Room | 17'4" x 13'0" | ||
Lower Level | 3pc Bathroom | 10'3" x 5'0" | ||
Lower Level | Recreation Room | 23'1" x 12'7" | ||
Lower Level | Sitting Room | 15'1" x 12'7" | ||
Lower Level | Office | 12'7" x 12'0" | ||
Main Level | Bedroom | 10'8" x 10'1" | ||
Main Level | Bedroom | 10'1" x 10'1" | ||
Main Level | Primary Bedroom | 14'0" x 13'2" | ||
Main Level | 3pc Ensuite Bath | 11'1" x 5'0" | ||
Main Level | 3pc Bathroom | 8'5" x 5'7" | ||
Main Level | Kitchen | 18'0" x 11'5" | ||
Main Level | Dining Room | 13'1" x 9'7" | ||
Main Level | Living Room | 15'3" x 13'1" |
https://www.realtor.ca/real-estate/25785439/2086-county-20-road-oxford-station-oxford-station
Contact us for more information