Maintenance, Caretaker, Other, See Remarks, Condominium Amenities
$545 MonthlyUpper level 2 story Tenant Occupied. Main floor has Deck, the Living room and eat in Kitchen, plus half bath.2nd level has Prime bed with Deck, plus another bedroom with main 4 piece bath. 1 Parking spot with this unit No. 119 The unit will be Vacant for September 1 2023 (id:37684)
MLS® Number | 1349274 |
Property Type | Single Family |
Neigbourhood | Katmiavik |
Community Features | Pets Allowed |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1989 |
Construction Style Attachment | Stacked |
Cooling Type | None |
Exterior Finish | Siding |
Flooring Type | Mixed Flooring |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Open |
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14'11" x 10'1" | ||
Second Level | Bedroom | 12'1" x 8'2" | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Laundry Room | 8'10" x 6'1" | ||
Main Level | Dining Room | 10'2" x 12'1" | ||
Main Level | Living Room | 12'1" x 13'1" | ||
Main Level | Kitchen | 13'8" x 9'10" | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25777810/1016-tanguay-court-ottawa-katmiavik
Contact us for more information