Get ready to be amazed by the quality and workmanship this home has to offer. As you walk in you will notice the 9 foot ceilings, an office, entertainment size dream kitchen which will be the envy of everyone with a Walnut Butcher block Countertop on the Island, Decorative Waffle Ceiling in the Living/dining room, two piece bath and laundry room. The second level includes 4 generous size bedrooms, 3 bathrooms one of them is a jack & Jill, The primary bedroom has a walk-in closet and a 5 piece ensuite. The fully finished basement has 9 foot ceilings, another bedroom, family room, and a full bath. Also Included is a new fridge, stove and dishwasher. Premium Quartz countertops; Oak Staircases to Second Floor and Basement; Engineered white oak Hardwood Flooring & Tile throughout the main and second level, auto garage door opener, central air, air exchanger, central vac, Smart Technology Nest Thermostat and Front Door Lock with fingerprint, Canexel Siding and more. (id:37684)
MLS® Number | 1348320 |
Property Type | Single Family |
Neigbourhood | Morris Village |
Community Features | Family Oriented |
Parking Space Total | 6 |
Structure | Deck |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Hood Fan, Stove |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Laminate, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 104 Ft ,5 In |
Size Frontage | 48 Ft ,11 In |
Size Irregular | 48.95 Ft X 104.42 Ft |
Size Total Text | 48.95 Ft X 104.42 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 22'7" x 18'6" | ||
Second Level | Other | 9'0" x 7'3" | ||
Second Level | 5pc Ensuite Bath | 17'0" x 9'10" | ||
Second Level | Bedroom | 12'6" x 11'0" | ||
Second Level | Bedroom | 12'4" x 12'0" | ||
Second Level | Bedroom | 12'6" x 11'10" | ||
Second Level | 4pc Bathroom | 11'0" x 6'8" | ||
Second Level | Full Bathroom | 9'0" x 7'3" | ||
Basement | Family Room | 19'3" x 13'3" | ||
Basement | Bedroom | 11'1" x 11'1" | ||
Basement | Full Bathroom | 9'10" x 8'2" | ||
Basement | Storage | 12'8" x 10'6" | ||
Basement | Utility Room | 15'3" x 14'0" | ||
Main Level | Kitchen | 20'10" x 9'5" | ||
Main Level | Dining Room | 14'0" x 9'8" | ||
Main Level | Living Room | 14'0" x 13'4" | ||
Main Level | Den | 12'6" x 9'3" | ||
Main Level | 2pc Bathroom | 7'3" x 3'3" | ||
Main Level | Laundry Room | 9'1" x 7'3" |
Fully serviced | Available |
https://www.realtor.ca/real-estate/25746184/1303-diamond-street-rockland-morris-village
Contact us for more information