Stunning Renovated Bungalow - Dream Home with Legal Secondary Dwelling Units! Luxury, convenience, and exceptional investment potential await in this meticulously renovated bungalow. Step into a world of elegance and modernity where every inch is perfected. Enjoy legal secondary dwelling units with a separate entrance, ideal for extended family or rental income. This home features four spacious bedrooms, four full bathrooms (three en-suite), and two new fully loaded kitchens with brand-new Built-In SS appliances! Abundant natural light fills the open-concept basement through wide windows, creating a warm and inviting atmosphere. Benefit from an approved occupation permit, upgraded 200 amp service, a wide driveway with beautiful new stone, and the peace of mind provided by soundproofing and fire separation. Located in a quiet neighborhood, this home offers tranquility and peace. Don’t miss this exceptional opportunity! The owner is a registered real estate agent. (id:37684)
MLS® Number | 1347293 |
Property Type | Single Family |
Neigbourhood | Riverside South |
Amenities Near By | Airport, Public Transit, Shopping |
Features | Other |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave Range Hood Combo, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2002 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Hardwood, Tile, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Airport, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 40 Ft |
Size Irregular | 40.03 Ft X 104.99 Ft |
Size Total Text | 40.03 Ft X 104.99 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 15’2” x 11’6” | ||
Main Level | Dining Room | 11’11” x 11’5” | ||
Main Level | Primary Bedroom | 14’7” x 13’5” | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Eating Area | Measurements not available | ||
Main Level | 5pc Ensuite Bath | Measurements not available | ||
Main Level | Laundry Room | 12’4” x 5’8” | ||
Main Level | Bedroom | 11’10” x 9’0” | ||
Main Level | Kitchen | 15’6” x 15’0” | ||
Secondary Dwelling Unit | Living Room/fireplace | 22’7” x 14’6” | ||
Secondary Dwelling Unit | Eating Area | 6’0” x 9’0” | ||
Secondary Dwelling Unit | Bedroom | 10’0” x 15’6” | ||
Secondary Dwelling Unit | Bedroom | 11’2” x 14’0” | ||
Secondary Dwelling Unit | 3pc Ensuite Bath | Measurements not available | ||
Secondary Dwelling Unit | Kitchen | 8’0” x 11’0” |
https://www.realtor.ca/real-estate/25732686/4065-canyon-walk-drive-gloucester-riverside-south
Contact us for more information