Proudly occupied by the same family for over 60 years, this spacious almost 3,000 sq. feet property will not disappoint! Located in desirable Hintonburg featuring a unique layout with a sunroom and a balcony! Finished basement is equipped with additional kitchen and can be accessed from the garage - good for in-law / nanny suite. Steps to the famous Parkdale Market, Fisher Park and a number of schools. Houses like this don't come for sale too often. Don't delay and make your move today! (id:37684)
MLS® Number | 1346187 |
Property Type | Single Family |
Neigbourhood | Hintonburg |
Amenities Near By | Public Transit |
Features | Balcony |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1920 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings, Ceiling Fans |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Access |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 90 Ft |
Size Frontage | 42 Ft ,3 In |
Size Irregular | 42.22 Ft X 90 Ft |
Size Total Text | 42.22 Ft X 90 Ft |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'3" x 8'11" | ||
Second Level | Bedroom | 12'2" x 12'5" | ||
Second Level | Bedroom | 12'4" x 5'10" | ||
Second Level | Primary Bedroom | 11'11" x 11'0" | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Great Room | Measurements not available | ||
Basement | Recreation Room | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Kitchen | 7'2" x 12'7" | ||
Basement | Bedroom | 9'0" x 8'1" | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Dining Room | 15'1" x 13'5" | ||
Main Level | Office | Measurements not available | ||
Main Level | Kitchen | 11'11" x 11'0" | ||
Main Level | Living Room | 10'1" x 17'3" | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Sunroom | Measurements not available |
https://www.realtor.ca/real-estate/25687809/30-foster-street-ottawa-hintonburg
Contact us for more information