NOT TO BE MISSED! Up to 4000 sq ft of living space, Ideally location, step to future train, with views of the Nimiq park and pond. 1 min step to the trail, sports park. 4 BED & 4 BATH with sun-filled loft. Shimmering crystal lights & spiral staircase to the second floor. Upgraded hardwood throughout the main & upper levels including the staircase. Tray-ceiling living & dining rooms with fashionable lighting. Gorgeous customized kitchen with Quartz counters, cabinets to ceiling, and a walk-in pantry. Brand new stove, dishwasher, refrigerator. Generous size den & inviting family room with gas fireplace on the main level. The King size Master suite with a sitting area, with large walk-in closet & 5 pieces Ensuite. The perfect finished basement offers more space to live & play with 3 piece bathroom. Beautifully landscaped backyard, stone steps, patio, gas hookup. Buyer can take over the seller current one-year mortgage rate of 2.69 until Aug 1st, 2024; 24 hours irrevocable for all offers. (id:37684)
MLS® Number | 1347706 |
Property Type | Single Family |
Neigbourhood | Riverside South |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Parking Space Total | 6 |
Pool Type | Above Ground Pool |
Structure | Patio(s) |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2010 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 108 Ft ,2 In |
Size Frontage | 44 Ft ,3 In |
Size Irregular | 44.24 Ft X 108.15 Ft |
Size Total Text | 44.24 Ft X 108.15 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 22'0" x 15'4" | ||
Second Level | Bedroom | 12'4" x 10'6" | ||
Second Level | Bedroom | 12'8" x 10'6" | ||
Second Level | Bedroom | 12'0" x 11'10" | ||
Second Level | Loft | 10'0" x 7'3" | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Lower Level | Recreation Room | 31'10" x 20'8" | ||
Lower Level | Gym | 11'8" x 8'5" | ||
Lower Level | Storage | Measurements not available | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Utility Room | Measurements not available | ||
Main Level | Living Room | 14'6" x 11'0" | ||
Main Level | Dining Room | 11'0" x 11'0" | ||
Main Level | Kitchen | 12'0" x 11'2" | ||
Main Level | Eating Area | 13'8" x 10'6" | ||
Main Level | Family Room | 17'2" x 11'8" | ||
Main Level | Pantry | Measurements not available | ||
Main Level | Den | 11'10" x 11'6" | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/25728064/253-black-sage-crescent-ottawa-riverside-south
Contact us for more information