A spacious house with 4+1 bedrooms and so much living space that it will surprise you! A large living room on main floor, large open dining area adjoining the modern kitchen and a cute sunroom which leads to your back yard! Enjoy a two-level deck, with lots of room for entertaining. Two-car attached garage. Laundry on main floor, with full bath upstairs and an primary ensuite with shower. Plus: main floor space that could be used as a home office and has a separate entrance. Even more space awaits in the finished basement, with family room, fifth bedroom, cold room, storage room, bathroom. A newer office/rental space is in the second building right next to your home. Reception area, two offices, space for kitchenette, w/d hookups, bathroom with gorgeous shower. Ideal revenue opportunity for rental or use a guest house, with access to back yard. Plenty of parking. Back-up generator incl. 24 hours irrevocable on all offers. (id:37684)
MLS® Number | 1347285 |
Property Type | Single Family |
Neigbourhood | Alexandria |
Amenities Near By | Recreation Nearby, Shopping |
Communication Type | Internet Access |
Community Features | Family Oriented |
Easement | Right Of Way |
Parking Space Total | 6 |
Road Type | Paved Road |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1989 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Hardwood, Laminate, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 3 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Radiant Heat |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 122 Ft ,3 In |
Size Frontage | 107 Ft ,9 In |
Size Irregular | 107.78 Ft X 122.27 Ft |
Size Total Text | 107.78 Ft X 122.27 Ft |
Zoning Description | Res. First Density |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17'0" x 12'0" | ||
Second Level | 3pc Ensuite Bath | 7'1" x 6'5" | ||
Second Level | Bedroom | 18'0" x 19'8" | ||
Second Level | Bedroom | 12'1" x 10'4" | ||
Second Level | Bedroom | 9'11" x 10'4" | ||
Second Level | 4pc Bathroom | 9'0" x 10'0" | ||
Basement | Bedroom | 15'0" x 11'1" | ||
Basement | Recreation Room | 17'7" x 12'6" | ||
Basement | Office | 13'5" x 11'4" | ||
Basement | 3pc Bathroom | 7'1" x 7'7" | ||
Basement | Utility Room | 10'9" x 8'4" | ||
Basement | Storage | 12'4" x 8'1" | ||
Basement | Storage | 4'1" x 5'9" | ||
Basement | Family Room | 18'4" x 18'10" | ||
Main Level | Office | 11'9" x 12'3" | ||
Main Level | Kitchen | 12'0" x 10'2" | ||
Main Level | Dining Room | 18'4" x 11'1" | ||
Main Level | Laundry Room | 6'10" x 10'1" | ||
Main Level | Sunroom | 12'10" x 8'7" | ||
Main Level | Family Room | 23'4" x 10'9" | ||
Other | Office | 10'11" x 11'2" | ||
Other | Office | 10'10" x 11'0" | ||
Other | Eating Area | 10'10" x 5'1" | ||
Other | 3pc Bathroom | 7'1" x 6'1" | ||
Other | Utility Room | 6'2" x 3'5" | ||
Other | Office | 14'8" x 10'5" |
Fully serviced | Available |
https://www.realtor.ca/real-estate/25717759/559-main-street-s-alexandria-alexandria
Contact us for more information