Maintenance, Property Management, Water, Other, See Remarks, Reserve Fund Contributions
$446 MonthlyWell maintained End unit corner Condo at 2810 Baseline! 3 bed, 1.5 bath checks all the boxes for low maintenance condo living. This end unit features side windows allowing for a sun filled open concept main area with gleaming hardwood floors, an ample size kitchen with plenty of storage and new s/s appliances. The Living area has easy access to your back patio to enjoy casual Summer nights and easy access to parking. Lower level features 3 bedrooms , a good size main bath and separate laundry. New carpet 2022, Furnace\ central AC 2016, Refrigerator, stove and dishwasher 2020, washer\dryer 2019, freshly painted 2021, PR vanity and lighting 2021. Perfect home for first time home buyers ,young professionals or investors. High demand for rentals in this are makes it very attractive. Condo fees $446 and taxes $3990/2023. Close to shopping, restaurants, Queensway Hospital, transit and easy 417 access make this well run condo a winner. (id:37684)
MLS® Number | 1345355 |
Property Type | Single Family |
Neigbourhood | Leslie Park |
Amenities Near By | Public Transit, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Corner Site, Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2004 |
Construction Material | Masonry |
Construction Style Attachment | Stacked |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Open | |
Surfaced |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 12'10" x 11'6" | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 10'4" x 9'5" | ||
Lower Level | Bedroom | 8'6" x 9'8" | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Foyer | 4'2" x 7'9" | ||
Main Level | Kitchen | 9'0" x 9'2" | ||
Main Level | Dining Room | 9'3" x 9'5" | ||
Main Level | Living Room | 14'0" x 14'3" |
https://www.realtor.ca/real-estate/25693120/2810-baseline-road-ottawa-leslie-park
Contact us for more information