MAGNIFICENT - ONE OF A KIND - MODIFIED CUSTOM HOME. 6 BEDROOMS AND 6 BATHROOMS (3 ARE ENSUITES). $700K in upgrades by builder & owner. This "MAYFLOWER MODEL" was customized in width & depth. Tucked amongst other Million Dollar homes. Premium lot backing on green space/ woods. Upgrades include a wrap around verandah and balcony deck, 200 amp service, copper plumbing (not plastic),30 yr. fiberglass shingles, ice & water shield entire roof, extra windows & doors. DREAM KITCHEN-imported custom quarter-sawn white oak Amish cabinetry, 60" Wolf double oven/range,Wolf exhaust,42" Sub-Zero fridge-freezer,bosh dishwashers,granite finishes, in-floor heating, 3 zone HVAC,central vac, 3 zone alarm, a legal & stunning 2 bedroom 1200 sq.ft. INLAW-SUITE 2bd,2bth (id:37684)
MLS® Number | 1345054 |
Property Type | Single Family |
Neigbourhood | Central Park |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Features | Balcony |
Parking Space Total | 8 |
Structure | Deck |
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Oven - Built-in, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Alarm System |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2009 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Mixed Flooring, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 43 Ft |
Size Irregular | 43 Ft X 0 Ft (irregular Lot) |
Size Total Text | 43 Ft X 0 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 26'11" x 16'1" | ||
Second Level | Other | 11'1" x 8'7" | ||
Second Level | 5pc Ensuite Bath | 15'7" x 13'2" | ||
Second Level | Bedroom | 13'2" x 10'8" | ||
Second Level | Bedroom | 15'6" x 12'3" | ||
Second Level | 4pc Bathroom | 9'1" x 7'5" | ||
Second Level | Bedroom | 18'6" x 14'8" | ||
Second Level | 5pc Bathroom | 12'9" x 8'0" | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | Office | 16'1" x 12'9" | ||
Lower Level | Kitchen | 14'8" x 12'4" | ||
Lower Level | Dining Room | 13'2" x 9'11" | ||
Lower Level | Family Room | 18'10" x 14'5" | ||
Lower Level | Bedroom | 11'3" x 10'3" | ||
Lower Level | 4pc Ensuite Bath | 10'0" x 5'1" | ||
Lower Level | Bedroom | 11'3" x 10'3" | ||
Lower Level | 4pc Ensuite Bath | 7'10" x 5'3" | ||
Lower Level | Laundry Room | 15'6" x 11'6" | ||
Lower Level | Storage | 21'0" x 13'9" | ||
Lower Level | Storage | 16'10" x 26'8" | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Den | 11'7" x 15'7" | ||
Main Level | Living Room | 13'1" x 14'6" | ||
Main Level | Dining Room | 19'1" x 14'6" | ||
Main Level | Kitchen | 14'8" x 12'4" | ||
Main Level | Eating Area | 13'2" x 9'11" | ||
Main Level | Family Room/fireplace | 18'2" x 14'5" |
https://www.realtor.ca/real-estate/25658599/58-grenwich-circle-ottawa-central-park
Contact us for more information