With a 130 year legacy this expansive triple brick residence is a piece of prudently preserved history filled w/enchantment & wonder. Nestled majestic & proud amongst verdant lawns & lush gardens on 108ac of cleared spaces, tillable land, pasture, trails & approx. 50ac of maple bush. 2 ponds w/2 log cabins add to the delight of this bucolic setting. Impressive multi-level barn: lower for horses/animals + huge upper event space w/wet bar. Oversized heated garage w/4 auto doors + 60x30’ heated shop. “Honey House” offers great potential for future guest suite, massive coverall & more! Gorgeous saltwater pool w/diving/water feature rocks & patio w/bar offers resort style living. Boasting 4 bdrms + bonus 3rd flr, modern & classic touches harmonize beautifully w/wood floors, beams & intricate details speaking to craftsmanship of the past. Seize this once in a lifetime opportunity to own this private country estate just mins. to HWY, Carleton Place & Ashton. Possibility of 2 serverances. (id:37684)
MLS® Number | 1344396 |
Property Type | Single Family |
Neigbourhood | Bechwith |
Amenities Near By | Recreation Nearby, Shopping |
Communication Type | Internet Access |
Features | Acreage, Private Setting, Wooded Area, Farm Setting |
Parking Space Total | 20 |
Pool Type | Inground Pool |
Road Type | Paved Road |
Structure | Barn |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Garburator, Microwave, Washer, Alarm System |
Basement Development | Unfinished |
Basement Features | Low |
Basement Type | Unknown (unfinished) |
Constructed Date | 1895 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Carpet Over Hardwood, Hardwood, Wood |
Foundation Type | Block, Stone |
Half Bath Total | 1 |
Heating Fuel | Other, Propane |
Heating Type | Forced Air, Hot Water Radiator Heat |
Stories Total | 3 |
Type | House |
Utility Water | Drilled Well |
Detached Garage | |
Oversize | |
See Remarks |
Acreage | Yes |
Land Amenities | Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 4830 Ft ,6 In |
Size Frontage | 861 Ft ,5 In |
Size Irregular | 108.75 |
Size Total | 108.75 Ac |
Size Total Text | 108.75 Ac |
Zoning Description | Rural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 18'1" x 23'0" | ||
Second Level | Primary Bedroom | 11'1" x 11'1" | ||
Second Level | 4pc Ensuite Bath | 8'1" x 7'1" | ||
Second Level | Bedroom | 11'0" x 10'1" | ||
Second Level | Bedroom | 10'1" x 10'0" | ||
Second Level | Bedroom | 12'1" x 10'0" | ||
Second Level | 4pc Bathroom | 11'1" x 7'0" | ||
Second Level | Porch | 10'1" x 7'1" | ||
Third Level | Family Room | 21'0" x 19'1" | ||
Third Level | Sitting Room | 8'0" x 5'1" | ||
Main Level | Foyer | 6'10" x 6'1" | ||
Main Level | Family Room/fireplace | 18'1" x 22'1" | ||
Main Level | Solarium | 23'0" x 14'1" | ||
Main Level | Laundry Room | 16'0" x 5'1" | ||
Main Level | 2pc Bathroom | 5'1" x 4'0" | ||
Main Level | Kitchen | 17'1" x 12'0" | ||
Main Level | Eating Area | 13'0" x 11'0" | ||
Main Level | Sunroom | 19'1" x 9'0" | ||
Main Level | Foyer | 12'1" x 4'1" | ||
Main Level | Dining Room | 16'0" x 10'1" | ||
Main Level | Living Room | 13'0" x 10'1" | ||
Other | Workshop | 60'0" x 30'0" |
https://www.realtor.ca/real-estate/25658604/1276-9th-line-carleton-place-bechwith
Contact us for more information