Located in the quiet St. Claire Gardens area of west Ottawa, this expanded midcentury home is on the market for the first time since its construction - this is a blank canvas that's ready for you to make it your own! The 3 bedroom, 1.5 bathroom property has a unique two storey addition (1995), enclosed back sitting area, and a large storage shed in the backyard. There are wood accents throughout, and the kitchen will be emptied and ready for renovations. The addition offers lots of storage space, and the upper floor's natural light make it the perfect space to relax - keep it as a family room or enjoy it as an extra large primary bedroom! There is also the option to create an in-law suite or extra income by modifying it into secondary dwelling unit. The house is steps away from a public park and the Nepean Museum, and just a 20 minute walk to Algonquin College and the Transitway. All offers must have a minimum irrevocable of 72 hours to allow for legal review. (id:37684)
MLS® Number | 1343856 |
Property Type | Single Family |
Neigbourhood | Meadowlands |
Amenities Near By | Public Transit, Shopping |
Communication Type | Internet Access |
Features | Balcony |
Parking Space Total | 6 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1957 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Surfaced |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Landscape Features | Land / Yard Lined With Hedges |
Sewer | Municipal Sewage System |
Size Depth | 93 Ft ,5 In |
Size Frontage | 80 Ft ,6 In |
Size Irregular | 80.5 Ft X 93.4 Ft |
Size Total Text | 80.5 Ft X 93.4 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 24'8" x 14'7" | ||
Basement | Office | 25'1" x 19'4" | ||
Basement | Utility Room | 21'7" x 19'11" | ||
Basement | Sunroom | 11'4" x 12'10" | ||
Basement | Storage | 7'4" x 14'9" | ||
Basement | Storage | 8'2" x 14'7" | ||
Main Level | Living Room/fireplace | 13'6" x 13'10" | ||
Main Level | Dining Room | 11'7" x 9'3" | ||
Main Level | Kitchen | 11'3" x 13'11" | ||
Main Level | Primary Bedroom | 11'0" x 11'2" | ||
Main Level | Bedroom | 9'5" x 10'11" | ||
Main Level | Bedroom | 11'0" x 7'9" | ||
Main Level | Full Bathroom | 8'1" x 4'6" | ||
Main Level | Partial Bathroom | 5'9" x 4'9" | ||
Main Level | Workshop | 15'10" x 14'7" |
https://www.realtor.ca/real-estate/25635388/55-david-drive-nepean-meadowlands
Contact us for more information