Build your retirement plan through 'Real Estate'! This FOURPLEX features main floor apartments with two bedrooms each, natural gas fireplace. Lower apartments consist of 2 bedrooms each, natural gas fireplaces. Heating is natural gas & electric. Fully rented. All tenants pay their own heat and hydro! 721-1 rent is $754.24/month 721-2 rent is $617.32/month 725-1 $605/month (long term tenant) 725-2 rent is $825/month (id:37684)
| MLS® Number | 1343104 |
| Property Type | Multi-family |
| Neigbourhood | West End |
| Amenities Near By | Golf Nearby |
| Communication Type | Cable Internet Access, Internet Access |
| Parking Space Total | 4 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1999 |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Brick, Vinyl |
| Fireplace Present | Yes |
| Fireplace Total | 4 |
| Flooring Type | Mixed Flooring |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters, Other |
| Stories Total | 1 |
| Type | Fourplex |
| Utility Water | Municipal Water |
| Surfaced |
| Acreage | No |
| Land Amenities | Golf Nearby |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 93 Ft ,6 In |
| Size Irregular | 93.54 Ft X 100 Ft |
| Size Total Text | 93.54 Ft X 100 Ft |
| Zoning Description | Res |
https://www.realtor.ca/real-estate/25612098/721-725-nelson-street-e-hawkesbury-west-end
Contact us for more information