Wow! This incredible country estate home is located on a wooded 7 acre site located that across from the Rideau River. This stunning home has been meticulously designed to accommodate a multi generational family. This one of kind Estate Home has a self-contained main floor one-bedroom apartment, with a kitchen, living room & dining room with a private entry. In addition, there is a private coach house on the grounds for out of town guests or for an additional revenue stream. The outdoor experience is so memorable and it is the perfect resort style lifestyle. Enjoy the fabulous in-ground outdoor pool and gardens, this stunning cape cod styles home is nestled in a beautiful enchanted forest of 7 acres. This charming estate home has it all! (id:37684)
MLS® Number | 1335411 |
Property Type | Single Family |
Neigbourhood | Manotick |
Amenities Near By | Golf Nearby, Water Nearby |
Community Features | Family Oriented |
Features | Acreage, Balcony |
Parking Space Total | 12 |
Pool Type | Inground Pool |
Structure | Deck |
Bathroom Total | 7 |
Bedrooms Above Ground | 7 |
Bedrooms Total | 7 |
Appliances | Refrigerator, Oven - Built-in, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1978 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 3 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Detached Garage |
Acreage | Yes |
Land Amenities | Golf Nearby, Water Nearby |
Sewer | Septic System |
Size Depth | 928 Ft ,10 In |
Size Frontage | 378 Ft ,11 In |
Size Irregular | 7.11 |
Size Total | 7.11 Ac |
Size Total Text | 7.11 Ac |
Zoning Description | Ag3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 19'4" x 12'3" | ||
Second Level | Other | 8'6" x 5'4" | ||
Second Level | 5pc Ensuite Bath | 12'11" x 11'9" | ||
Second Level | Bedroom | 22'8" x 12'4" | ||
Second Level | Bedroom | 14'5" x 14'3" | ||
Second Level | Bedroom | 14'7" x 14'5" | ||
Second Level | Full Bathroom | 9'11" x 7'7" | ||
Basement | Recreation Room | 44'3" x 22'5" | ||
Basement | Storage | 19'11" x 7'10" | ||
Basement | Utility Room | 21'4" x 19'6" | ||
Basement | Other | 15'6" x 10'8" | ||
Basement | Other | 18'10" x 14'6" | ||
Basement | Full Bathroom | 9'0" x 6'3" | ||
Main Level | Living Room | 18'6" x 14'3" | ||
Main Level | Dining Room | 14'3" x 11'6" | ||
Main Level | Kitchen | 23'3" x 13'1" | ||
Main Level | Sitting Room | 10'8" x 10'7" | ||
Main Level | Eating Area | 15'2" x 11'11" | ||
Main Level | Family Room | 18'9" x 15'5" | ||
Main Level | Laundry Room | 10'0" x 6'3" | ||
Main Level | 2pc Bathroom | 6'4" x 4'8" | ||
Main Level | Office | 12'11" x 11'0" | ||
Secondary Dwelling Unit | Foyer | 14'6" x 12'11" | ||
Secondary Dwelling Unit | Great Room | 16'8" x 15'3" | ||
Secondary Dwelling Unit | Kitchen | 15'3" x 9'0" | ||
Secondary Dwelling Unit | Bedroom | 12'10" x 10'10" | ||
Secondary Dwelling Unit | Full Bathroom | 9'0" x 6'1" | ||
Secondary Dwelling Unit | Pantry | 4'5" x 3'8" |
https://www.realtor.ca/real-estate/25604700/6332-rideau-valley-drive-n-ottawa-manotick
Contact us for more information