An incredible opportunity presents itself with this listing, offering a chance to own over 500 acres of beautifully excavated property with rolling hills overlooking Golden Lake. Currently used to raise beef cattle however, the possibilities are endless. Many types of farming are possible or just enjoy the picturesque landscape with your family. A paradise for ATV's, snowmobiles, horseback riding or simply live a private ranch life style. There are several existing barns, a heated shop & a charming farmhouse, all which are in good condition. The farmhouse is approximately 2300 sq ft. The acreage alone is worthy of the full value. Move right in and create your dreams. Property being sold as a package and not individual lots. Please see the attachments for the full legal descriptions, pins, roll numbers and map of each property being sold together as one. Roof was re-done within the last 2 years. (id:37684)
Business Type | Agriculture, Forestry, Fishing and Hunting |
Business Sub Type | Beef farm |
MLS® Number | 1342114 |
Property Type | Agriculture |
Neigbourhood | Bonnechere Valley |
Amenities Near By | Recreation Nearby, Water Nearby |
Farm Type | Animal |
Features | Acreage, Private Setting, Treed, Wooded Area, Farm Setting, Flat Site |
Live Stock Type | Beef |
Parking Space Total | 12 |
View Type | Lake View |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1960 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Siding |
Flooring Type | Wall-to-wall Carpet, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Oil |
Heating Type | Radiant Heat |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Detached Garage |
Acreage | Yes |
Land Amenities | Recreation Nearby, Water Nearby |
Sewer | Septic System |
Size Irregular | 512.83 |
Size Total | 512.83 Ac |
Size Total Text | 512.83 Ac |
Zoning Description | Rural (ru) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14'0" x 10'0" | ||
Second Level | Bedroom | 20'0" x 10'0" | ||
Main Level | Living Room | 25'0" x 14'0" |
https://www.realtor.ca/real-estate/25603783/1827-ruby-road-killaloe-bonnechere-valley
Contact us for more information