Come to Calabogie and see this beautiful custom built hi-ranch home surrounded by trees and just minutes to Black Donald Lake. This 3+2 bedroom, 3 bath home offers two full levels of living space with a kitchen on each level - making it an ideal home for the large family or someone needing an in-law suite. Main level open concept living area has a sunken living room, dining room with access to deck, a beautiful kitchen with granite counters & island & primary bedroom with a walk-in closet and ensuite plus 2 good sized bedrooms. The WALK OUT lower level features a full 2 more bedrooms, kitchen, living area & full bath plus tons of storage and workshop. The many floor to ceiling windows that this property boasts allows you to enjoy the sunlight at all hours of the day. Enjoy all Calabogie has to offer - 12 minutes to the Peaks for skiing in winter. 24 hours irrevocable on all offers. (id:37684)
MLS® Number | 1341864 |
Property Type | Single Family |
Neigbourhood | Black Donald Lake |
Amenities Near By | Recreation Nearby, Ski Area, Water Nearby |
Communication Type | Internet Access |
Features | Acreage, Wooded Area, Balcony, Recreational |
Parking Space Total | 8 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Architectural Style | Raised Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2008 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding |
Fixture | Drapes/window Coverings, Ceiling Fans |
Flooring Type | Mixed Flooring, Wood, Tile |
Foundation Type | Wood |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Gravel |
Acreage | Yes |
Land Amenities | Recreation Nearby, Ski Area, Water Nearby |
Sewer | Septic System |
Size Depth | 204 Ft |
Size Frontage | 235 Ft ,6 In |
Size Irregular | 1.03 |
Size Total | 1.03 Ac |
Size Total Text | 1.03 Ac |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 13'0" x 10'7" | ||
Lower Level | Family Room | 13'0" x 11'10" | ||
Lower Level | Bedroom | 11'5" x 11'1" | ||
Lower Level | Bedroom | 10'9" x 12'4" | ||
Lower Level | 4pc Bathroom | 7'3" x 7'6" | ||
Lower Level | Workshop | 13'0" x 24'0" | ||
Lower Level | Storage | 13'0" x 20'0" | ||
Main Level | Kitchen | 13'0" x 11'8" | ||
Main Level | Dining Room | 13'0" x 15'6" | ||
Main Level | Living Room | 13'0" x 20'0" | ||
Main Level | Primary Bedroom | 13'0" x 13'9" | ||
Main Level | 3pc Ensuite Bath | 7'9" x 8'4" | ||
Main Level | Bedroom | 11'5" x 11'1" | ||
Main Level | Bedroom | 10'9" x 11'1" | ||
Main Level | 4pc Bathroom | 8'11" x 7'8" |
https://www.realtor.ca/real-estate/25583788/155-kathleen-road-calabogie-black-donald-lake
Contact us for more information