Welcome to 68 Brock Street S in Perth. This charming up and down duplex presents a wonderful opportunity for both homeowners and investors alike. The bright and inviting main floor unit was tastefully renovated in 2021, and is filled with original character and charm. This unit rents to a fantastic tenant for $1740/month + hydro. The upper unit will be VACANT as of August 31st. Projected rent for this unit is ~$1300/month + hydro, offering a promising stream of income. With a projected cap rate of 5%, this property holds great investment potential. Whether you choose to live in the upstairs unit while renting out the downstairs or rent out both units to maximize income potential, this property presents an array of possibilities! 24 hours notice for all showings. (id:37684)
MLS® Number | 1340783 |
Property Type | Multi-family |
Neigbourhood | Perth |
Amenities Near By | Recreation Nearby, Shopping |
Community Features | Family Oriented |
Parking Space Total | 4 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Cooling Type | None |
Exterior Finish | Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring |
Foundation Type | Block, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Duplex |
Utility Water | Municipal Water |
Detached Garage | |
Surfaced |
Acreage | No |
Current Use | Development Residential |
Land Amenities | Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 150 Ft ,10 In |
Size Frontage | 50 Ft ,10 In |
Size Irregular | 50.83 Ft X 150.85 Ft |
Size Total Text | 50.83 Ft X 150.85 Ft |
Zoning Description | R3- Residential |
https://www.realtor.ca/real-estate/25557173/68-brock-street-s-perth-perth
Contact us for more information