Welcome to 68 Brock Street S in Perth. This charming up and down duplex presents a wonderful opportunity for both homeowners and investors alike. The bright and inviting main floor unit was tastefully renovated in 2021, and is filled with original character and charm. This unit rents to a fantastic tenant for $1740/month + hydro. The upper unit will be VACANT as of August 31st. Projected rent for this unit is ~$1300/month + hydro, offering a promising stream of income. With a projected cap rate of 5%, this property holds great investment potential. Whether you choose to live in the upstairs unit while renting out the downstairs or rent out both units to maximize income potential, this property presents an array of possibilities! 24 hours notice for all showings. (id:37684)
MLS® Number | 1340782 |
Property Type | Single Family |
Neigbourhood | Perth |
Amenities Near By | Shopping |
Communication Type | Internet Access |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dryer, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Up And Down |
Cooling Type | None |
Exterior Finish | Siding |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring |
Foundation Type | Block, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Duplex |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Size Depth | 150 Ft ,10 In |
Size Frontage | 50 Ft ,10 In |
Size Irregular | 50.83 Ft X 150.85 Ft |
Size Total Text | 50.83 Ft X 150.85 Ft |
Zoning Description | Residential R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13'9" x 26'0" | ||
Main Level | Dining Room | 16'0" x 13'1" | ||
Main Level | Kitchen | 16'0" x 12'0" |
https://www.realtor.ca/real-estate/25557174/68-brock-street-s-perth-perth
Contact us for more information