Well-maintained end unit townhouse that offers hardwood floors, a spacious living room and dining room perfect for entertaining. Boasting a beautiful family room with a gas fireplace and 2 storey high windows, a den, a modern kitchen with an eating area, and laundry, you will not find a more spacious floor plan. The family room 2 storey high can be viewed from the staircase and second-floor landing area. Massive main bedroom with large walk-in and ensuite bathroom. The 3 other bedrooms offer plenty of room and closet space. Builder's plan says 2296 sqft on 2 levels, but the basement offers more, a playroom, another bedroom, a full bathroom, storage, and a furnace room. The double-car garage and double driveway can accommodate up to 6 cars. Inclusions are 5 appliances, central air, auto garage door opener, and all blinds. You won't find more space even in most single homes in the area. put this one on your list you be happy you did. (id:37684)
MLS® Number | 1336646 |
Property Type | Single Family |
Neigbourhood | Carleton Place |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2021 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 48 Ft ,9 In |
Size Irregular | 48.71 Ft X 100.03 Ft (irregular Lot) |
Size Total Text | 48.71 Ft X 100.03 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'10" x 15'4" | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 12'0" x 10'0" | ||
Second Level | Bedroom | 11'0" x 10'3" | ||
Second Level | Bedroom | 12'3" x 10'0" | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 11'11" x 10'3" | ||
Basement | Bedroom | 11'11" x 10'3" | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Main Level | Living Room | 15'4" x 11'6" | ||
Main Level | Dining Room | 13'6" x 11'0" | ||
Main Level | Family Room/fireplace | 15'3" x 12'1" | ||
Main Level | Den | 14'0" x 9'0" | ||
Main Level | Kitchen | 15'1" x 12'4" | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/25480356/36-hurdis-way-carleton-place-carleton-place
Contact us for more information