4,500 sq ft warehouse + 2,740 sq ft office over 2 floors. Recoverable Costs: $9.72. Warehouse Clear height 22’4” with One dock loading door 7” 11” by 8’ 11” (power operated). The dock door has a lever, bumpers and door seals. Leveler rated to 27,000 pounds. (id:37684)
Business Type | Industrial |
Business Sub Type | Light industrial |
MLS® Number | 1331032 |
Property Type | Industrial |
Neigbourhood | Merivale Industrial Park |
Parking Space Total | 14 |
Constructed Date | 2003 |
Heating Fuel | Natural Gas |
Acreage | No |
Size Depth | 553 Ft ,5 In |
Size Frontage | 222 Ft |
Size Irregular | 221.97 Ft X 553.38 Ft |
Size Total Text | 221.97 Ft X 553.38 Ft |
Zoning Description | Ig |
https://www.realtor.ca/real-estate/25355499/159-cleopatra-drive-ottawa-merivale-industrial-park
Contact us for more information